Yes
0%
No
100%
Volume
$41.0M
Liquidity
$11.6M
Whales tracked
20
248445 shares held
| # | Whale | Outcome | Shares | Avg Entry | Cost |
|---|---|---|---|---|---|
| 1 | pirulirubeibe | Yes | 150000 | 0¢ | $300 |
| 2 | Kekambas8 | Yes | 20000 | 0¢ | $40 |
| 3 | trader-2accf659 | Yes | 20000 | 0¢ | $40 |
| 4 | 0x3E0a99A5b74Af3e0e902D57a12ef49B92b6959C5-1780271343289 | Yes | 15000 | 0¢ | $30 |
| 5 | Polybius | Yes | 10000 | 0¢ | $20 |
| 6 | qifeibiu | Yes | 10000 | 0¢ | $20 |
| 7 | pettt | Yes | 10000 | 0¢ | $20 |
| 8 | 0xC3bbc630927Faf8467eA3D80E7Cc04628487BA5a-1779239066860 | Yes | 2500 | 0¢ | $5 |
| 9 | 0xbad4…0455 | Yes | 2130 | 0¢ | $4 |
| 10 | zeliasica | Yes | 2000 | 0¢ | $4 |
| 11 | hugoops | Yes | 1000 | 0¢ | $2 |
| 12 | bazuuka | Yes | 1000 | 0¢ | $2 |
| 13 | 0xe907…cff6 | Yes | 970 | 0¢ | $2 |
| 14 | tkp.lockin | Yes | 725 | 0¢ | $1 |
| 15 | AOHM | Yes | 620 | 0¢ | $1 |
| 16 | MrFitz | Yes | 500 | 0¢ | $1 |
| 17 | cedef | Yes | 500 | 0¢ | $1 |
| 18 | patasugil | Yes | 500 | 0¢ | $1 |
| 19 | 0xC1A20a529a1B012F0d62DB687Ec89808BdfB758d-1780334524105 | Yes | 500 | 0¢ | $1 |
| 20 | NearLuck | Yes | 500 | 0¢ | $1 |
Positions estimated from the last 500 trades on this market. Real-time whale tracking with PredCopy.
Copy whale trades
PredCopy detects every new whale trade and mirrors it into your own Polymarket account, sized to your settings.