Live market metrics and whale sentiment analytics. Updated every 30 minutes.
Active Markets
50
Total Volume
$0
Whale Sentiment
14%
Active Events
50
Top Traders
0
High-Volume Traders
0
| # | Market | Volume | Liquidity | Yes Price |
|---|---|---|---|---|
| 1 | Will Donald Trump be inaugurated for his second term as President of the USA on Inauguration Day, January 20th, 2021? | $30.2M | $43 | 0% |
| 2 | Will Trump win the 2020 U.S. presidential election? | $10.8M | $68 | 0% |
| 3 | Which party will win Arizona in the 2020 Presidential Election? | $1.5M | $5 | 100% |
| 4 | Will $BTC break $20k before 2021? | $1.5M | $1.2k | 100% |
| 5 | Which party will win Pennsylvania in the 2020 presidential election? | $1.4M | $0 | 0% |
Copy the traders moving these markets
Sign up for free