Yes
2%
No
98%
Volume
$25.6M
Liquidity
$5.3M
Whales tracked
20
167719 shares held
| # | Whale | Outcome | Shares | Avg Entry | Cost |
|---|---|---|---|---|---|
| 1 | 0x1603…913b | Yes | 29000 | 2¢ | $580 |
| 2 | nonexistant | Yes | 25000 | 2¢ | $500 |
| 3 | Arthur.Morgan. | Yes | 23347 | 2¢ | $467 |
| 4 | yeahseeya | Yes | 15000 | 2¢ | $300 |
| 5 | 0xja1 | Yes | 12500 | 2¢ | $250 |
| 6 | Xav | Yes | 10000 | 2¢ | $200 |
| 7 | beleka | Yes | 10000 | 2¢ | $200 |
| 8 | Amrilyo | Yes | 7500 | 2¢ | $150 |
| 9 | oguzbykncr | Yes | 6000 | 2¢ | $120 |
| 10 | Lex6 | Yes | 5600 | 2¢ | $112 |
| 11 | pettt | Yes | 5000 | 2¢ | $100 |
| 12 | Theboiisblack | Yes | 3397 | 2¢ | $68 |
| 13 | The-Mundial-Traders | Yes | 2697 | 2¢ | $54 |
| 14 | etchao1 | Yes | 2500 | 2¢ | $50 |
| 15 | JDragon | Yes | 2100 | 2¢ | $42 |
| 16 | 0x3E0a99A5b74Af3e0e902D57a12ef49B92b6959C5-1780271343289 | Yes | 2000 | 2¢ | $40 |
| 17 | agusmaldo | Yes | 1620 | 2¢ | $32 |
| 18 | 0x6058da8e188e8Ee04e71701b205F70CD79285e02-1780391620471 | Yes | 1500 | 2¢ | $30 |
| 19 | aVault | Yes | 1500 | 2¢ | $30 |
| 20 | jilfff | Yes | 1458 | 2¢ | $29 |
Positions estimated from the last 500 trades on this market. Real-time whale tracking with PredCopy.
Copy whale trades
PredCopy detects every new whale trade and mirrors it into your own Polymarket account, sized to your settings.