Yes
2%
No
98%
Volume
$24.9M
Liquidity
$6.6M
Whales tracked
20
89845 shares held
| # | Whale | Outcome | Shares | Avg Entry | Cost |
|---|---|---|---|---|---|
| 1 | 0xja1 | Yes | 25000 | 2¢ | $450 |
| 2 | alleyesonme | Yes | 10000 | 2¢ | $180 |
| 3 | champi | No | 6104 | 98¢ | $6.0k |
| 4 | 0x27Ef38563C47e342FbAbb14eDa3A24beBF8481BA-1768147956821 | Yes | 5556 | 2¢ | $100 |
| 5 | Waluig1 | Yes | 5000 | 2¢ | $90 |
| 6 | 0xee94ce56ef418a44010F948bb529b4a6e9F7AF89-1777738176864 | Yes | 4722 | 2¢ | $85 |
| 7 | DONG997 | Yes | 4400 | 2¢ | $79 |
| 8 | 0xC856E7FD329991014E02a19295926a9F936BeCD4-1767736985020 | Yes | 3611 | 2¢ | $65 |
| 9 | 0xDe05b0169e91D3cF4f938c0Ea1181324aC871Aba-1721595214584 | Yes | 3556 | 2¢ | $64 |
| 10 | 0x2506417A98F6884973542da1d94EaAebaEFbd291-1770875658058 | Yes | 3300 | 2¢ | $59 |
| 11 | 0x39A0F8206776b97b055f5692f264459571c9E241-1772164232448 | Yes | 2778 | 2¢ | $50 |
| 12 | obsidian-creeper | Yes | 2500 | 2¢ | $45 |
| 13 | 0x25cf59029217d58B7076EFb03b81DC89eB97D9A0-1775256920985 | Yes | 2222 | 2¢ | $40 |
| 14 | Dacasale | Yes | 2000 | 2¢ | $36 |
| 15 | last.zip | Yes | 2000 | 2¢ | $36 |
| 16 | jickhon | Yes | 1667 | 2¢ | $30 |
| 17 | jan-delarus | Yes | 1667 | 2¢ | $30 |
| 18 | MR.KX | Yes | 1541 | 2¢ | $29 |
| 19 | Nikolasl4s | Yes | 1111 | 2¢ | $20 |
| 20 | murillo9sebas | Yes | 1111 | 2¢ | $20 |
Positions estimated from the last 500 trades on this market. Real-time whale tracking with PredCopy.
Copy whale trades
PredCopy detects every new whale trade and mirrors it into your own Polymarket account, sized to your settings.