Yes
0%
No
100%
Volume
$33.2M
Liquidity
$9.1M
Whales tracked
20
304187 shares held
| # | Whale | Outcome | Shares | Avg Entry | Cost |
|---|---|---|---|---|---|
| 1 | Koni690 | Yes | 150000 | 0¢ | $450 |
| 2 | 0x6700479CD55BD32F654c904F7330f2f60E53aCfE-1780345624707 | Yes | 50000 | 0¢ | $150 |
| 3 | J0kar | Yes | 33333 | 0¢ | $100 |
| 4 | Kekambas8 | Yes | 16667 | 0¢ | $50 |
| 5 | trader-2accf659 | Yes | 10000 | 0¢ | $30 |
| 6 | 0x3e9D68F01E4b39C75302c88B139D1E4220cBbF8d-1773147697736 | Yes | 6700 | 0¢ | $20 |
| 7 | 36oldtiger | Yes | 5154 | 0¢ | $15 |
| 8 | KITSNIPER | Yes | 5000 | 0¢ | $15 |
| 9 | 0xee94ce56ef418a44010F948bb529b4a6e9F7AF89-1777738176864 | Yes | 4673 | 0¢ | $14 |
| 10 | Danieiti | Yes | 3333 | 0¢ | $10 |
| 11 | 0x6f19…8c62 | Yes | 3333 | 0¢ | $10 |
| 12 | Lord10 | Yes | 3333 | 0¢ | $10 |
| 13 | AnonimusSATS | Yes | 2410 | 0¢ | $7 |
| 14 | mrnomoremrniceguy | Yes | 1667 | 0¢ | $5 |
| 15 | Jason350 | Yes | 1667 | 0¢ | $5 |
| 16 | 0xcbFFd15cE8f195Ed6aAE0617fa14Bc029dfDce3b-1776645560231 | Yes | 1667 | 0¢ | $5 |
| 17 | 0x872CC622D0f3bD3c93A4AD9A09a91586313f6DB0-1767841135467 | No | 1406 | 100¢ | $1.4k |
| 18 | Sparker | Yes | 1333 | 0¢ | $4 |
| 19 | deggmn | No | 1332 | 100¢ | $1.3k |
| 20 | YRTETETRYF | No | 1178 | 100¢ | $1.2k |
Positions estimated from the last 500 trades on this market. Real-time whale tracking with PredCopy.
Copy whale trades
PredCopy detects every new whale trade and mirrors it into your own Polymarket account, sized to your settings.