Yes
0%
No
100%
Volume
$42.6M
Liquidity
$10.7M
Whales tracked
20
8943565 shares held
| # | Whale | Outcome | Shares | Avg Entry | Cost |
|---|---|---|---|---|---|
| 1 | 0xe907…cff6 | Yes | 7573201 | 0¢ | $7.6k |
| 2 | ondor445 | Yes | 500000 | 0¢ | $500 |
| 3 | 0xB10bf118b2A3c1cfF0379a4134A82Eb6d51e0b04-1767216280668 | Yes | 111111 | 0¢ | $111 |
| 4 | growthwizard | Yes | 100000 | 0¢ | $100 |
| 5 | BabyAgain. | Yes | 96000 | 0¢ | $96 |
| 6 | leotasokl2026 | Yes | 95203 | 0¢ | $95 |
| 7 | buttholegenerator | Yes | 50000 | 0¢ | $50 |
| 8 | 0xb1b3…a386 | Yes | 50000 | 0¢ | $50 |
| 9 | 0xb79eb7a058B911541f6916457AEC783b270bdE7e-1779894079785 | Yes | 50000 | 0¢ | $50 |
| 10 | Thethiagoshow | Yes | 50000 | 0¢ | $50 |
| 11 | gzezaeazeaze | Yes | 50000 | 0¢ | $50 |
| 12 | 0x0f39…233a | Yes | 44000 | 0¢ | $44 |
| 13 | bigboy23 | Yes | 30000 | 0¢ | $30 |
| 14 | 0x5781446660315Adc31255cB7e4641424e50BE206-1779750069486 | Yes | 29050 | 0¢ | $29 |
| 15 | 0x3E0a99A5b74Af3e0e902D57a12ef49B92b6959C5-1780271343289 | Yes | 20000 | 0¢ | $20 |
| 16 | FatFrumos | Yes | 20000 | 0¢ | $20 |
| 17 | Karihar | Yes | 20000 | 0¢ | $20 |
| 18 | xxvi | Yes | 20000 | 0¢ | $20 |
| 19 | Helior1993 | Yes | 20000 | 0¢ | $20 |
| 20 | Gaaamblooor | Yes | 15000 | 0¢ | $15 |
Positions estimated from the last 500 trades on this market. Real-time whale tracking with PredCopy.
Copy whale trades
PredCopy detects every new whale trade and mirrors it into your own Polymarket account, sized to your settings.