Yes
0%
No
100%
Volume
$33.7M
Liquidity
$9.8M
Whales tracked
17
43077 shares held
| # | Whale | Outcome | Shares | Avg Entry | Cost |
|---|---|---|---|---|---|
| 1 | 0x27Ef38563C47e342FbAbb14eDa3A24beBF8481BA-1768147956821 | Yes | 16667 | 0¢ | $50 |
| 2 | beleka | Yes | 13333 | 0¢ | $40 |
| 3 | Cashmeifyoucan1 | Yes | 6000 | 0¢ | $18 |
| 4 | 0x298bB2e577Ec4d5ddF1B4b1bBD760cFA82FF8a90-1773260885357 | Yes | 3333 | 0¢ | $10 |
| 5 | OLLIEBBB | Yes | 1000 | 0¢ | $3 |
| 6 | 0x6ddf…ffde | Yes | 667 | 0¢ | $2 |
| 7 | joka | Yes | 350 | 0¢ | $1 |
| 8 | SalomeSam | Yes | 337 | 0¢ | $1 |
| 9 | Deestar | Yes | 333 | 0¢ | $1 |
| 10 | MarySC | Yes | 333 | 0¢ | $1 |
| 11 | MrFitz | Yes | 333 | 0¢ | $1 |
| 12 | EliteChief1686 | No | 78 | 100¢ | $78 |
| 13 | DeltaSage7970 | No | 72 | 100¢ | $72 |
| 14 | SwiftSeeker1597 | No | 66 | 100¢ | $66 |
| 15 | FastHawk4153 | No | 64 | 100¢ | $64 |
| 16 | PrimeAgent1621 | No | 58 | 100¢ | $58 |
| 17 | GoldenPhoenix1517 | No | 51 | 100¢ | $51 |
Positions estimated from the last 500 trades on this market. Real-time whale tracking with PredCopy.
Copy whale trades
PredCopy detects every new whale trade and mirrors it into your own Polymarket account, sized to your settings.