Yes
0%
No
100%
Volume
$34.0M
Liquidity
$9.3M
Whales tracked
20
2881205 shares held
| # | Whale | Outcome | Shares | Avg Entry | Cost |
|---|---|---|---|---|---|
| 1 | bau7 | Yes | 1700000 | 0¢ | $1.7k |
| 2 | 0x40c78F560579F593f2412fb8559ECdf944791d56-1778879520302 | Yes | 200000 | 0¢ | $200 |
| 3 | 0xce0c…d839 | Yes | 193150 | 0¢ | $193 |
| 4 | WorldFest | Yes | 181826 | 0¢ | $182 |
| 5 | aimforthebushes | Yes | 151040 | 0¢ | $151 |
| 6 | Coolsin | Yes | 53530 | 0¢ | $54 |
| 7 | alanm | Yes | 50000 | 0¢ | $50 |
| 8 | buttholegenerator | Yes | 50000 | 0¢ | $50 |
| 9 | smileyzsmileyz123 | Yes | 50000 | 0¢ | $50 |
| 10 | gzezaeazeaze | Yes | 50000 | 0¢ | $50 |
| 11 | 0x492495d00101e88D7Eea6F637a14f57AeCF35124-1779010328891 | Yes | 31000 | 0¢ | $31 |
| 12 | solymannj | Yes | 30000 | 0¢ | $30 |
| 13 | Karihar | Yes | 27910 | 0¢ | $28 |
| 14 | Mr957 | Yes | 20000 | 0¢ | $20 |
| 15 | trader-2accf659 | Yes | 20000 | 0¢ | $20 |
| 16 | c2025 | Yes | 20000 | 0¢ | $20 |
| 17 | KyrosX | Yes | 14440 | 0¢ | $14 |
| 18 | WhoAskedTrades | Yes | 14000 | 0¢ | $14 |
| 19 | LostMySimCard | Yes | 14000 | 0¢ | $14 |
| 20 | LimonkaOG | Yes | 10309 | 0¢ | $10 |
Positions estimated from the last 500 trades on this market. Real-time whale tracking with PredCopy.
Copy whale trades
PredCopy detects every new whale trade and mirrors it into your own Polymarket account, sized to your settings.