Yes
1%
No
99%
Volume
$19.5M
Liquidity
$9.2M
Whales tracked
20
149076 shares held
| # | Whale | Outcome | Shares | Avg Entry | Cost |
|---|---|---|---|---|---|
| 1 | Kekambas8 | Yes | 41667 | 1¢ | $250 |
| 2 | 0xDa63359Ec77dceAe4E6916B2Fb078fF215dA4378-1777574752438 | Yes | 33333 | 1¢ | $200 |
| 3 | J0kar | Yes | 16667 | 1¢ | $100 |
| 4 | halabaz | Yes | 16667 | 1¢ | $100 |
| 5 | 0xbbd0…80ee | Yes | 15667 | 1¢ | $94 |
| 6 | DreamMoreOnE | Yes | 10000 | 1¢ | $60 |
| 7 | KITSNIPER | Yes | 4167 | 1¢ | $25 |
| 8 | GHYUYKHKJMN | No | 1698 | 100¢ | $1.7k |
| 9 | vbhhuptf | No | 1687 | 100¢ | $1.7k |
| 10 | ryjrjukrftu | No | 1679 | 100¢ | $1.7k |
| 11 | Markcoin10 | Yes | 1667 | 1¢ | $10 |
| 12 | 0xe907…cff6 | Yes | 1147 | 1¢ | $7 |
| 13 | ahkvwwocdq | No | 839 | 100¢ | $835 |
| 14 | 2ez4me | Yes | 833 | 1¢ | $5 |
| 15 | JohnPorkBot | Yes | 340 | 1¢ | $2 |
| 16 | user3-7 | No | 260 | 100¢ | $259 |
| 17 | user-125 | Yes | 260 | 1¢ | $2 |
| 18 | 0xc092…fd78 | Yes | 167 | 1¢ | $1 |
| 19 | 0xbAcb35A25671DC39a3f24Ae795761eD8B67db49E-1778492177852 | Yes | 167 | 1¢ | $1 |
| 20 | daykristin | Yes | 165 | 1¢ | $1 |
Positions estimated from the last 500 trades on this market. Real-time whale tracking with PredCopy.
Copy whale trades
PredCopy detects every new whale trade and mirrors it into your own Polymarket account, sized to your settings.