Yes
1%
No
99%
Volume
$27.2M
Liquidity
$2.2M
Whales tracked
20
142912 shares held
| # | Whale | Outcome | Shares | Avg Entry | Cost |
|---|---|---|---|---|---|
| 1 | boyau | Yes | 40000 | 1¢ | $440 |
| 2 | 0xja1 | Yes | 22727 | 1¢ | $250 |
| 3 | captalon | Yes | 18182 | 1¢ | $200 |
| 4 | 0xF4F57560adbb59197644b421D3691b54113a0C41-1779613040926 | Yes | 11282 | 1¢ | $124 |
| 5 | admpvlck | Yes | 9091 | 1¢ | $100 |
| 6 | Murphy-test | Yes | 8744 | 1¢ | $96 |
| 7 | 0xf9C8fb38f9d069b312fE1B3666dC2F29c82f1E91-1780362723444 | Yes | 4545 | 1¢ | $50 |
| 8 | gurug | Yes | 4415 | 1¢ | $49 |
| 9 | hola666 | Yes | 3900 | 1¢ | $43 |
| 10 | NaNum | Yes | 3200 | 1¢ | $35 |
| 11 | a5DYXQMGEE | Yes | 3000 | 1¢ | $33 |
| 12 | last.zip | Yes | 3000 | 1¢ | $33 |
| 13 | BigSi-474 | Yes | 2776 | 1¢ | $31 |
| 14 | jan-delarus | Yes | 2727 | 1¢ | $30 |
| 15 | LePaix | Yes | 1900 | 1¢ | $21 |
| 16 | H.Jamayka | Yes | 909 | 1¢ | $10 |
| 17 | cancancan41 | Yes | 909 | 1¢ | $10 |
| 18 | pumpsinger | No | 650 | 99¢ | $644 |
| 19 | junprats | Yes | 500 | 1¢ | $6 |
| 20 | wBenjy | Yes | 455 | 1¢ | $5 |
Positions estimated from the last 500 trades on this market. Real-time whale tracking with PredCopy.
Copy whale trades
PredCopy detects every new whale trade and mirrors it into your own Polymarket account, sized to your settings.