Trader
0x08f5a03dcf29862d8afeaf83928e8f5667efb7b0
PredCopy Score
Portfolio Value
$0.00
Positions
15
Recent Trades
50
P&L
n/a
| Market | Size | Avg Price | Current |
|---|---|---|---|
| Will Mexico win the 2026 FIFA World Cup?· Yes | 500.00 | n/a | n/a |
| Bitcoin Up or Down - April 23, 11:15AM-11:20AM ET· Down | 100.00 | n/a | n/a |
| Bitcoin Up or Down - April 19, 10:10AM-10:15AM ET· Down | 80.76 | n/a | n/a |
| Bitcoin Up or Down - April 19, 10:30AM-10:35AM ET· Up | 50.00 | n/a | n/a |
| Bitcoin Up or Down - April 19, 9:45AM-9:50AM ET· Up | 38.48 | n/a | n/a |
| Bitcoin Up or Down - April 23, 1:35PM-1:40PM ET· Up | 35.00 | n/a | n/a |
| Bitcoin Up or Down - April 19, 10:15AM-10:20AM ET· Down | 31.67 | n/a | n/a |
| Bitcoin Up or Down - April 23, 11:05AM-11:10AM ET· Down | 24.99 | n/a | n/a |
| Will S&P 500 (SPY) hit (LOW) $750 Week of June 1 2026?· Yes | 22.00 | n/a | n/a |
| Bitcoin Up or Down - April 19, 7:40AM-7:45AM ET· Down | 20.99 | n/a | n/a |
| Will Valencia CF win on 2026-04-21?· Yes | 14.85 | n/a | n/a |
| Will FC Bayern München win on 2026-04-28?· Yes | 14.41 | n/a | n/a |
| Strait of Hormuz traffic returns to normal by end of April?· Yes | 11.29 | n/a | n/a |
| Bitcoin Up or Down - April 19, 9:15AM-9:20AM ET· Down | 5.00 | n/a | n/a |
| Bitcoin Up or Down - April 23, 9:40AM-9:45AM ET· Up | 5.00 | n/a | n/a |
| Market | Side | Size | Price |
|---|---|---|---|
| Will S&P 500 (SPY) hit (LOW) $750 Week of June 1 2026?· Yes | BUY | 22.00 | 49¢ |
| Will Mexico win the 2026 FIFA World Cup?· Yes | BUY | 500.00 | 1¢ |
| Bitcoin Up or Down - April 19, 10:15AM-10:20AM ET· Down | BUY | 11.67 | 8¢ |
| Bitcoin Up or Down - April 19, 10:10AM-10:15AM ET· Down | BUY | 37.26 | 5¢ |
| Bitcoin Up or Down - April 19, 10:10AM-10:15AM ET· Down | BUY | 14.42 | 13¢ |
| Bitcoin Up or Down - April 19, 10:10AM-10:15AM ET· Down | BUY | 13.14 | 14¢ |
| Bitcoin Up or Down - April 19, 10:10AM-10:15AM ET· Down | BUY | 5.94 | 32¢ |
| Bitcoin Up or Down - April 19, 10:00AM-10:05AM ET· Down | SELL | 10.00 | 64¢ |
| Bitcoin Up or Down - April 19, 9:50AM-9:55AM ET· Down | SELL | 21.67 | 92¢ |
| Bitcoin Up or Down - April 19, 9:50AM-9:55AM ET· Down | BUY | 11.67 | 8¢ |
| Bitcoin Up or Down - April 19, 9:50AM-9:55AM ET· Down | SELL | 23.62 | 64¢ |
| Bitcoin Up or Down - April 19, 9:50AM-9:55AM ET· Down | BUY | 23.63 | 41¢ |
| Bitcoin Up or Down - April 19, 9:45AM-9:50AM ET· Up | BUY | 23.27 | 4¢ |
| Bitcoin Up or Down - April 19, 9:45AM-9:50AM ET· Up | BUY | 7.21 | 13¢ |
| Bitcoin Up or Down - April 19, 8:05AM-8:10AM ET· Down | SELL | 30.00 | 87¢ |
| Bitcoin Up or Down - April 19, 8:00AM-8:05AM ET· Down | SELL | 19.99 | 63¢ |
| Bitcoin Up or Down - April 19, 7:50AM-7:55AM ET· Down | BUY | 12.85 | 50¢ |
| Bitcoin Up or Down - April 19, 7:40AM-7:45AM ET· Down | BUY | 15.54 | 6¢ |
| Bitcoin Up or Down - April 19, 7:40AM-7:45AM ET· Down | BUY | 5.45 | 35¢ |
| Bitcoin Up or Down - April 19, 7:35AM-7:40AM ET· Down | SELL | 5.53 | 19¢ |
0x08f5...b7b0 currently holds 15 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.