Trader
0x18d1484d8027e84ba3634a63d00ea0cd3e3a927e
PredCopy Score
Portfolio Value
$0.00
Positions
0
Recent Trades
50
P&L
n/a
| Market | Side | Size | Price |
|---|---|---|---|
| Bitcoin Up or Down - May 22, 10:10AM-10:15AM ET· Down | BUY | 10.21 | 28¢ |
| Bitcoin Up or Down - May 22, 10:10AM-10:15AM ET· Up | BUY | 9.14 | 71¢ |
| Bitcoin Up or Down - May 22, 10:10AM-10:15AM ET· Up | BUY | 9.15 | 73¢ |
| Bitcoin Up or Down - May 22, 10:10AM-10:15AM ET· Down | BUY | 11.17 | 29¢ |
| Bitcoin Up or Down - May 22, 10:10AM-10:15AM ET· Up | BUY | 10.27 | 66¢ |
| Bitcoin Up or Down - May 22, 10:00AM-10:05AM ET· Down | BUY | 6.62 | 73¢ |
| Bitcoin Up or Down - May 22, 10:00AM-10:05AM ET· Up | BUY | 5.32 | 28¢ |
| Bitcoin Up or Down - May 22, 10:00AM-10:05AM ET· Up | BUY | 11.68 | 25¢ |
| Bitcoin Up or Down - May 22, 9:30AM-9:35AM ET· Up | BUY | 17.25 | 27¢ |
| Bitcoin Up or Down - May 22, 9:25AM-9:30AM ET· Down | BUY | 9.28 | 70¢ |
| Bitcoin Up or Down - May 22, 9:25AM-9:30AM ET· Up | BUY | 40.52 | 28¢ |
| Bitcoin Up or Down - May 22, 9:25AM-9:30AM ET· Up | BUY | 48.17 | 29¢ |
| Bitcoin Up or Down - May 22, 9:20AM-9:25AM ET· Down | BUY | 48.19 | 62¢ |
| Bitcoin Up or Down - May 22, 9:15AM-9:20AM ET· Down | BUY | 9.45 | 33¢ |
| Bitcoin Up or Down - May 22, 9:15AM-9:20AM ET· Up | BUY | 24.79 | 71¢ |
| Bitcoin Up or Down - May 22, 9:15AM-9:20AM ET· Up | BUY | 9.33 | 58¢ |
| Bitcoin Up or Down - May 22, 9:10AM-9:15AM ET· Down | BUY | 17.53 | 64¢ |
| Bitcoin Up or Down - May 22, 9:05AM-9:10AM ET· Up | BUY | 42.96 | 38¢ |
| Bitcoin Up or Down - May 22, 8:55AM-9:00AM ET· Down | BUY | 9.23 | 93¢ |
| Bitcoin Up or Down - May 22, 8:55AM-9:00AM ET· Up | BUY | 63.86 | 7¢ |
0x18d1...927e currently holds 0 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.