Trader
0x2789425cb5cfcd779a661b3a13bdedbbfa7e4237
PredCopy Score
Portfolio Value
$0.00
Positions
30
Recent Trades
50
P&L
n/a
| Market | Size | Avg Price | Current |
|---|---|---|---|
| Will Greg Abbott win the 2028 US Presidential Election?· Yes | 1153.34 | n/a | n/a |
| Ethereum Up or Down - June 27, 7:40PM-7:45PM ET· Down | 10.00 | n/a | n/a |
| XRP Up or Down - June 26, 5:20PM-5:25PM ET· Down | 10.00 | n/a | n/a |
| Bitcoin Up or Down - June 26, 4:45PM-4:50PM ET· Down | 10.00 | n/a | n/a |
| Solana Up or Down - June 26, 6:20PM-6:25PM ET· Up | 10.00 | n/a | n/a |
| Ethereum Up or Down - June 26, 6:20PM-6:25PM ET· Up | 9.98 | n/a | n/a |
| XRP Up or Down - June 27, 7:40PM-7:45PM ET· Down | 9.23 | n/a | n/a |
| Solana Up or Down - June 27, 11:40PM-11:45PM ET· Down | 9.09 | n/a | n/a |
| Bitcoin Up or Down - June 28, 1:50AM-1:55AM ET· Down | 9.00 | n/a | n/a |
| Ethereum Up or Down - June 29, 7:25PM-7:30PM ET· Up | 9.00 | n/a | n/a |
| Solana Up or Down - June 29, 7:45PM-7:50PM ET· Down | 8.00 | n/a | n/a |
| Bitcoin Up or Down - June 26, 6:35PM-6:40PM ET· Down | 7.14 | n/a | n/a |
| XRP Up or Down - June 28, 1:50AM-1:55AM ET· Down | 7.00 | n/a | n/a |
| Solana Up or Down - June 28, 1:50AM-1:55AM ET· Down | 7.00 | n/a | n/a |
| Solana Up or Down - June 29, 2:20PM-2:25PM ET· Up | 5.00 | n/a | n/a |
| Ethereum Up or Down - June 29, 12:05PM-12:10PM ET· Up | 5.00 | n/a | n/a |
| Bitcoin Up or Down - June 29, 11:10AM-11:15AM ET· Down | 5.00 | n/a | n/a |
| Solana Up or Down - June 29, 12:05PM-12:10PM ET· Up | 5.00 | n/a | n/a |
| Ethereum Up or Down - June 28, 1:45AM-1:50AM ET· Down | 5.00 | n/a | n/a |
| Solana Up or Down - June 26, 6:30PM-6:35PM ET· Down | 5.00 | n/a | n/a |
| Market | Side | Size | Price |
|---|---|---|---|
| Will USA be eliminated in the Round of 16 of the World Cup?· No | BUY | 1.89 | 53¢ |
| Will Greg Abbott win the 2028 US Presidential Election?· Yes | BUY | 1153.33 | 1¢ |
| Will Greg Abbott win the 2028 US Presidential Election?· Yes | SELL | 1222.22 | 1¢ |
| Will Greg Abbott win the 2028 US Presidential Election?· Yes | BUY | 111.11 | 1¢ |
| Will Greg Abbott win the 2028 US Presidential Election?· Yes | BUY | 111.11 | 1¢ |
| Will Greg Abbott win the 2028 US Presidential Election?· Yes | BUY | 111.11 | 1¢ |
| Will Greg Abbott win the 2028 US Presidential Election?· Yes | BUY | 111.11 | 1¢ |
| Will Greg Abbott win the 2028 US Presidential Election?· Yes | BUY | 111.11 | 1¢ |
| Will Greg Abbott win the 2028 US Presidential Election?· Yes | BUY | 111.11 | 1¢ |
| Will Greg Abbott win the 2028 US Presidential Election?· Yes | BUY | 111.11 | 1¢ |
| Will Greg Abbott win the 2028 US Presidential Election?· Yes | BUY | 111.11 | 1¢ |
| Will Greg Abbott win the 2028 US Presidential Election?· Yes | BUY | 111.11 | 1¢ |
| Will Greg Abbott win the 2028 US Presidential Election?· Yes | BUY | 111.11 | 1¢ |
| Will Greg Abbott win the 2028 US Presidential Election?· Yes | BUY | 111.11 | 1¢ |
| Bitcoin Up or Down - June 29, 10:45PM-10:50PM ET· Down | BUY | 33.00 | 6¢ |
| Ethereum Up or Down - June 29, 10:45PM-10:50PM ET· Down | BUY | 66.00 | 3¢ |
| XRP Up or Down - June 29, 10:45PM-10:50PM ET· Down | BUY | 20.11 | 3¢ |
| Ethereum Up or Down - June 29, 10:45PM-10:50PM ET· Down | BUY | 40.00 | 5¢ |
| Ethereum Up or Down - June 29, 10:20PM-10:25PM ET· Down | BUY | 66.00 | 3¢ |
| Bitcoin Up or Down - June 29, 10:15PM-10:20PM ET· Down | BUY | 16.37 | 12¢ |
0x2789...4237 currently holds 30 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.