Trader
0x3174f0093451f6fcbfe660747518388f220da4f1
PredCopy Score
Portfolio Value
$0.00
Positions
9
Recent Trades
42
P&L
n/a
| Market | Size | Avg Price | Current |
|---|---|---|---|
| Bitcoin Up or Down - June 2, 2:10PM-2:15PM ET· Up | 3.92 | n/a | n/a |
| Trump declassifies new UFO files by June 15?· Yes | 3.45 | n/a | n/a |
| Will Donald Trump announce that the United States blockade of the Strait of Hormuz has been lifted by June 30, 2026?· Yes | 2.50 | n/a | n/a |
| Solana Up or Down - June 2, 1:50PM-1:55PM ET· Up | 2.21 | n/a | n/a |
| Bitcoin Up or Down - June 1, 5:45PM-5:50PM ET· Up | 1.92 | n/a | n/a |
| Will "Obsession" be the May film with the highest domestic gross on June 30?· Yes | 1.25 | n/a | n/a |
| Bitcoin Up or Down - May 15, 2:55PM-3:00PM ET· Up | 1.12 | n/a | n/a |
| Will the Iranian regime fall by May 31?· No | 1.02 | n/a | n/a |
| Bitcoin Up or Down - June 2, 1:55PM-2:00PM ET· Up | 0.34 | n/a | n/a |
| Market | Side | Size | Price |
|---|---|---|---|
| Bitcoin Up or Down - June 2, 2:15PM-2:20PM ET· Up | SELL | 3.92 | 29¢ |
| Bitcoin Up or Down - June 2, 2:15PM-2:20PM ET· Up | BUY | 3.92 | 51¢ |
| Bitcoin Up or Down - June 2, 2:10PM-2:15PM ET· Up | BUY | 3.92 | 51¢ |
| Bitcoin Up or Down - June 2, 1:55PM-2:00PM ET· Up | SELL | 1.16 | 94¢ |
| Bitcoin Up or Down - June 2, 1:55PM-2:00PM ET· Up | SELL | 1.16 | 85¢ |
| Bitcoin Up or Down - June 2, 1:55PM-2:00PM ET· Up | BUY | 1.19 | 84¢ |
| Bitcoin Up or Down - June 2, 1:55PM-2:00PM ET· Up | BUY | 1.47 | 68¢ |
| Solana Up or Down - June 2, 1:50PM-1:55PM ET· Up | BUY | 2.13 | 47¢ |
| Solana Up or Down - June 2, 1:50PM-1:55PM ET· Up | SELL | 2.70 | 45¢ |
| Solana Up or Down - June 2, 1:50PM-1:55PM ET· Up | BUY | 2.78 | 36¢ |
| Will Elon Musk post 40-64 tweets from June 4 to June 6, 2026?· Yes | SELL | 3.44 | 57¢ |
| Will Elon Musk post 40-64 tweets from June 4 to June 6, 2026?· Yes | BUY | 1.72 | 58¢ |
| Will Elon Musk post 40-64 tweets from June 4 to June 6, 2026?· Yes | BUY | 1.72 | 58¢ |
| Bitcoin Up or Down - June 2, 10:45AM-10:50AM ET· Up | SELL | 2.00 | 62¢ |
| Bitcoin Up or Down - June 2, 10:45AM-10:50AM ET· Up | BUY | 2.00 | 50¢ |
| Will "Obsession" be the May film with the highest domestic gross on June 30?· Yes | BUY | 1.25 | 80¢ |
| Bitcoin Up or Down - June 2, 8:10AM-8:15AM ET· Up | BUY | 1.92 | 52¢ |
| US x Iran permanent peace deal by October 31, 2026?· Yes | SELL | 3.03 | 65¢ |
| US x Iran permanent peace deal by October 31, 2026?· Yes | BUY | 1.52 | 66¢ |
| US x Iran permanent peace deal by October 31, 2026?· Yes | BUY | 1.52 | 66¢ |
0x3174...a4f1 currently holds 9 open positions with a combined portfolio value of $0.00. With 42 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.