Trader
0x4ccb82c049cf3855a6a3aeeb70c5898e7818fa92
PredCopy Score
Portfolio Value
$0.00
Positions
6
Recent Trades
31
P&L
n/a
| Market | Size | Avg Price | Current |
|---|---|---|---|
| Trump out as President by May 31?· Yes | 37500.00 | n/a | n/a |
| Will Wes Moore win the 2028 Democratic presidential nomination?· Yes | 15813.54 | n/a | n/a |
| Trump out as President by June 30?· Yes | 5769.23 | n/a | n/a |
| Trump out as President before 2027?· Yes | 4545.45 | n/a | n/a |
| Will Pete Buttigieg win the 2028 Democratic presidential nomination?· Yes | 476.19 | n/a | n/a |
| Starmer out by June 30, 2026?· No | 402.30 | n/a | n/a |
| Market | Side | Size | Price |
|---|---|---|---|
| Trump out as President before 2027?· Yes | BUY | 4545.45 | 11¢ |
| Trump out as President by June 30?· Yes | BUY | 5769.23 | 1¢ |
| Trump out as President by May 31?· Yes | BUY | 37500.00 | 0¢ |
| Will Pete Buttigieg win the 2028 Democratic presidential nomination?· Yes | BUY | 476.19 | 4¢ |
| Will Wes Moore win the 2028 Democratic presidential nomination?· Yes | BUY | 3846.15 | 1¢ |
| Bitcoin Up or Down - February 12, 9:00AM-9:05AM ET· Up | BUY | 49.96 | 6¢ |
| Bitcoin Up or Down - February 12, 9:00AM-9:05AM ET· Up | BUY | 112.35 | 8¢ |
| Bitcoin Up or Down - February 12, 9:00AM-9:05AM ET· Up | BUY | 157.22 | 13¢ |
| Bitcoin Up or Down - February 12, 9:00AM-9:05AM ET· Up | BUY | 153.35 | 13¢ |
| Russia x Ukraine ceasefire by March 31, 2026?· Yes | BUY | 133.33 | 15¢ |
| Will Trump talk to Vladimir Putin in January?· Yes | BUY | 150.38 | 40¢ |
| US strikes Iran by June 30, 2026?· No | BUY | 166.67 | 36¢ |
| US strikes Iran by February 13, 2026?· No | BUY | 312.50 | 64¢ |
| Will Trump’s Greenland Tariffs go into effect for France by Feburary 1?· No | SELL | 173.77 | 100¢ |
| Will Trump’s Greenland Tariffs go into effect for Denmark by Feburary 1?· Yes | SELL | 184.90 | 0¢ |
| Will Wes Moore win the 2028 Democratic presidential nomination?· Yes | BUY | 25.00 | 2¢ |
| Will the government shutdown last 4 days or more?· Yes | BUY | 137.93 | 58¢ |
| Will Trump say "Million" or "Billion" or "Trillion" 20+ times during the announcement on Thursday?· Yes | BUY | 51.28 | 39¢ |
| Will Trump say "ICE" or "National Guard" during the announcement on Thursday?· Yes | BUY | 76.67 | 78¢ |
| Will Trump say "Million" or "Billion" or "Trillion" 20+ times during the announcement on Thursday?· Yes | BUY | 194.82 | 31¢ |
0x4ccb...fa92 currently holds 6 open positions with a combined portfolio value of $0.00. With 31 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.