Trader
0x4fbaa03821a8b131ad27e22e6c9627b3644cfb15
PredCopy Score
Portfolio Value
$0.00
Positions
36
Recent Trades
50
P&L
n/a
| Market | Size | Avg Price | Current |
|---|---|---|---|
| XRP Up or Down - June 3, 3:15AM-3:30AM ET· Up | 30.00 | n/a | n/a |
| Solana Up or Down - June 3, 3:15AM-3:30AM ET· Down | 30.00 | n/a | n/a |
| Bitcoin Up or Down - May 20, 6AM ET· Down | 21.33 | n/a | n/a |
| Solana Up or Down - June 3, 12:30AM-12:45AM ET· Down | 20.00 | n/a | n/a |
| XRP Up or Down - June 3, 12:30AM-12:45AM ET· Down | 20.00 | n/a | n/a |
| Ethereum Up or Down - June 2, 7:30PM-7:45PM ET· Down | 20.00 | n/a | n/a |
| Hyperliquid Up or Down - June 2, 11:15PM-11:30PM ET· Up | 20.00 | n/a | n/a |
| Dogecoin Up or Down - June 2, 8:45PM-9:00PM ET· Up | 20.00 | n/a | n/a |
| Dogecoin Up or Down - June 2, 7:30PM-7:45PM ET· Down | 20.00 | n/a | n/a |
| Ethereum Up or Down - June 2, 7:00PM-7:15PM ET· Down | 20.00 | n/a | n/a |
| Bitcoin Up or Down - June 2, 7:00PM-7:15PM ET· Down | 20.00 | n/a | n/a |
| Hyperliquid Up or Down - June 2, 7:15PM-7:30PM ET· Up | 10.00 | n/a | n/a |
| Solana Up or Down - June 2, 10:30PM-10:45PM ET· Up | 10.00 | n/a | n/a |
| Hyperliquid Up or Down - June 2, 10:30PM-10:45PM ET· Down | 10.00 | n/a | n/a |
| Solana Up or Down - June 3, 1:15AM-1:30AM ET· Up | 10.00 | n/a | n/a |
| Hyperliquid Up or Down - June 2, 9:45PM-10:00PM ET· Down | 10.00 | n/a | n/a |
| Solana Up or Down - June 3, 2:15AM-2:30AM ET· Down | 10.00 | n/a | n/a |
| Dogecoin Up or Down - June 3, 12:30AM-12:45AM ET· Down | 10.00 | n/a | n/a |
| Hyperliquid Up or Down - June 3, 12:45AM-1:00AM ET· Down | 10.00 | n/a | n/a |
| Hyperliquid Up or Down - June 2, 8:45PM-9:00PM ET· Up | 10.00 | n/a | n/a |
| Market | Side | Size | Price |
|---|---|---|---|
| XRP Up or Down - June 3, 3:15AM-3:30AM ET· Up | BUY | 10.00 | 82¢ |
| XRP Up or Down - June 3, 3:15AM-3:30AM ET· Up | BUY | 10.00 | 82¢ |
| XRP Up or Down - June 3, 3:15AM-3:30AM ET· Up | BUY | 10.00 | 80¢ |
| Hyperliquid Up or Down - June 3, 3:15AM-3:30AM ET· Down | BUY | 10.00 | 55¢ |
| Solana Up or Down - June 3, 3:15AM-3:30AM ET· Down | BUY | 10.00 | 61¢ |
| Solana Up or Down - June 3, 3:15AM-3:30AM ET· Down | BUY | 10.00 | 61¢ |
| Solana Up or Down - June 3, 3:15AM-3:30AM ET· Down | BUY | 10.00 | 61¢ |
| Hyperliquid Up or Down - June 3, 3:00AM-3:15AM ET· Up | BUY | 10.00 | 51¢ |
| Ethereum Up or Down - June 3, 2:45AM-3:00AM ET· Down | BUY | 10.00 | 80¢ |
| XRP Up or Down - June 3, 2:45AM-3:00AM ET· Down | BUY | 10.00 | 73¢ |
| XRP Up or Down - June 3, 2:45AM-3:00AM ET· Down | BUY | 10.00 | 77¢ |
| Dogecoin Up or Down - June 3, 2:45AM-3:00AM ET· Down | BUY | 10.00 | 73¢ |
| Bitcoin Up or Down - June 3, 2:45AM-3:00AM ET· Down | BUY | 10.00 | 72¢ |
| Bitcoin Up or Down - June 3, 2:45AM-3:00AM ET· Down | BUY | 10.00 | 72¢ |
| Dogecoin Up or Down - June 3, 2:45AM-3:00AM ET· Down | BUY | 10.00 | 71¢ |
| Hyperliquid Up or Down - June 3, 2:30AM-2:45AM ET· Down | BUY | 10.00 | 57¢ |
| Hyperliquid Up or Down - June 3, 2:15AM-2:30AM ET· Down | BUY | 10.00 | 54¢ |
| Solana Up or Down - June 3, 2:15AM-2:30AM ET· Down | BUY | 10.00 | 55¢ |
| XRP Up or Down - June 3, 2:15AM-2:30AM ET· Up | BUY | 10.00 | 65¢ |
| XRP Up or Down - June 3, 2:15AM-2:30AM ET· Up | BUY | 10.00 | 65¢ |
0x4fba...fb15 currently holds 36 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.