Trader
0x5c320cfe1206594afea4f860060955f3cb92d685
PredCopy Score
Portfolio Value
$0.00
Positions
7
Recent Trades
21
P&L
n/a
| Market | Size | Avg Price | Current |
|---|---|---|---|
| Will S&P 500 (SPY) hit (HIGH) $750 in May?· No | 40000.00 | n/a | n/a |
| SpaceX IPO closing market cap above $2.6T?· No | 39765.46 | n/a | n/a |
| Will the San Antonio Spurs win the 2026 NBA Finals?· Yes | 6000.00 | n/a | n/a |
| Will Tesla, Inc. (TSLA) hit (HIGH) $450 in May?· Yes | 336.76 | n/a | n/a |
| Will Silver (XAGUSD) hit (HIGH) $78 in May?· No | 235.36 | n/a | n/a |
| Will Apple (AAPL) hit (HIGH) $320 in May?· Yes | 66.46 | n/a | n/a |
| SPY (SPY) Up or Down on May 19?· Up | 15.41 | n/a | n/a |
| Market | Side | Size | Price |
|---|---|---|---|
| Will the San Antonio Spurs win the 2026 NBA Finals?· Yes | BUY | 6000.00 | 65¢ |
| Will Germany win the 2026 FIFA World Cup?· No | SELL | 2000.00 | 94¢ |
| Will France win the 2026 FIFA World Cup?· No | BUY | 736.00 | 83¢ |
| Will Germany win the 2026 FIFA World Cup?· No | BUY | 2000.00 | 94¢ |
| Will Tesla, Inc. (TSLA) hit (HIGH) $450 in May?· No | BUY | 1235.74 | 76¢ |
| WTI Crude Oil (WTI) Up or Down on May 21?· Up | BUY | 317.00 | 72¢ |
| WTI Crude Oil (WTI) Up or Down on May 21?· Up | BUY | 209.00 | 70¢ |
| S&P 500 (SPX) Opens Up or Down on May 21?· Down | SELL | 309.63 | 31¢ |
| S&P 500 (SPX) Opens Up or Down on May 21?· Down | SELL | 9.67 | 33¢ |
| S&P 500 (SPX) Opens Up or Down on May 21?· Down | BUY | 52.75 | 48¢ |
| S&P 500 (SPX) Opens Up or Down on May 21?· Down | BUY | 66.05 | 48¢ |
| S&P 500 (SPX) Opens Up or Down on May 21?· Down | BUY | 10.49 | 45¢ |
| S&P 500 (SPX) Opens Up or Down on May 21?· Down | BUY | 105.01 | 43¢ |
| S&P 500 (SPX) Opens Up or Down on May 21?· Down | BUY | 75.00 | 41¢ |
| Pistons vs. Cavaliers· Pistons | BUY | 3000.00 | 91¢ |
| Lighter market cap (FDV) >$3B one day after launch?· Yes | SELL | 8714.68 | 22¢ |
| Lighter market cap (FDV) >$3B one day after launch?· Yes | SELL | 1830.44 | 45¢ |
| Lighter market cap (FDV) >$3B one day after launch?· Yes | SELL | 2440.58 | 45¢ |
| Lighter market cap (FDV) >$3B one day after launch?· Yes | SELL | 4158.32 | 46¢ |
| Lighter market cap (FDV) >$3B one day after launch?· Yes | BUY | 313.00 | 47¢ |
0x5c32...d685 currently holds 7 open positions with a combined portfolio value of $0.00. With 21 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.