Trader
0x5d91954919c7c729cc0dc4c82c62d336132f3578
PredCopy Score
Portfolio Value
$0.00
Positions
68
Recent Trades
50
P&L
n/a
| Market | Size | Avg Price | Current |
|---|---|---|---|
| Will Russia enter Dopropillia by June 30?· No | 14278.81 | n/a | n/a |
| Russia x Ukraine ceasefire by May 31, 2026?· No | 7500.00 | n/a | n/a |
| Will Russia enter Novyi Donbas by June 30?· No | 6231.96 | n/a | n/a |
| Will Russia capture all of Bilytske by June 30?· No | 4275.00 | n/a | n/a |
| Will Russia enter Vasylivka by July 31, 2026?· Yes | 2345.21 | n/a | n/a |
| Will Russia enter Novooleksandrivka by June 30, 2026?· Yes | 1786.00 | n/a | n/a |
| Will Robert F. Kennedy Jr. win the 2028 Republican presidential nomination?· Yes | 1700.00 | n/a | n/a |
| Will Ted Cruz win the 2028 Republican presidential nomination?· Yes | 1500.00 | n/a | n/a |
| Will Russia enter Shevchenko by June 30?· No | 1491.65 | n/a | n/a |
| Will Pete Buttigieg win the 2028 Democratic presidential nomination?· Yes | 1100.00 | n/a | n/a |
| Will Russia enter Svitle by June 30?· No | 1092.50 | n/a | n/a |
| Will Ron DeSantis win the 2028 Republican presidential nomination?· Yes | 800.00 | n/a | n/a |
| Will Russia capture all of Pokrovsk by April 30, 2026?· Yes | 771.22 | n/a | n/a |
| Will Gavin Newsom win the 2028 Democratic presidential nomination?· Yes | 709.67 | n/a | n/a |
| Will Marco Rubio win the 2028 Republican presidential nomination?· Yes | 699.99 | n/a | n/a |
| Will Russia enter Dobropillia by June 30?· No | 671.00 | n/a | n/a |
| Will Portugal win the 2026 FIFA World Cup?· Yes | 622.66 | n/a | n/a |
| Will Russia capture Dorozhnie by July 31, 2026?· No | 600.00 | n/a | n/a |
| Will Spain win the 2026 FIFA World Cup?· Yes | 588.24 | n/a | n/a |
| Will Trump say "Strait" or "Hormuz" during events with Xi Jinping?· Yes | 549.99 | n/a | n/a |
| Market | Side | Size | Price |
|---|---|---|---|
| Bitcoin Up or Down - June 12, 4:30AM-4:35AM ET· Up | SELL | 20.00 | 16¢ |
| Bitcoin Up or Down - June 12, 4:30AM-4:35AM ET· Up | BUY | 20.00 | 25¢ |
| Bitcoin Up or Down - June 12, 4:25AM-4:30AM ET· Up | BUY | 5.05 | 99¢ |
| Bitcoin Up or Down - June 12, 4:25AM-4:30AM ET· Up | BUY | 5.05 | 99¢ |
| Bitcoin Up or Down - June 12, 4:25AM-4:30AM ET· Up | BUY | 5.10 | 98¢ |
| Bitcoin Up or Down - June 12, 4:25AM-4:30AM ET· Up | BUY | 5.10 | 98¢ |
| Bitcoin Up or Down - June 12, 4:25AM-4:30AM ET· Up | BUY | 5.05 | 99¢ |
| Bitcoin Up or Down - June 12, 4:25AM-4:30AM ET· Up | BUY | 5.05 | 99¢ |
| Bitcoin Up or Down - June 12, 4:25AM-4:30AM ET· Up | BUY | 5.15 | 97¢ |
| Bitcoin Up or Down - June 12, 4:25AM-4:30AM ET· Up | BUY | 5.75 | 87¢ |
| Bitcoin Up or Down - June 12, 4:25AM-4:30AM ET· Up | BUY | 5.81 | 86¢ |
| Bitcoin Up or Down - June 12, 4:25AM-4:30AM ET· Up | BUY | 5.81 | 86¢ |
| Bitcoin Up or Down - June 12, 4:25AM-4:30AM ET· Up | BUY | 5.62 | 89¢ |
| Bitcoin Up or Down - June 12, 4:25AM-4:30AM ET· Up | BUY | 5.81 | 86¢ |
| Bitcoin Up or Down - June 12, 4:25AM-4:30AM ET· Up | BUY | 5.68 | 88¢ |
| Bitcoin Up or Down - June 12, 4:25AM-4:30AM ET· Up | BUY | 5.56 | 90¢ |
| Bitcoin Up or Down - June 12, 4:25AM-4:30AM ET· Up | BUY | 5.56 | 90¢ |
| Bitcoin Up or Down - June 12, 4:25AM-4:30AM ET· Down | SELL | 8.47 | 11¢ |
| Bitcoin Up or Down - June 12, 4:25AM-4:30AM ET· Down | BUY | 8.47 | 59¢ |
| Bitcoin Up or Down - June 12, 4:20AM-4:25AM ET· Up | BUY | 5.56 | 90¢ |
0x5d91...3578 currently holds 68 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.