Trader
0x6b36973dcfbb4a1e4c6fadfe35b755eee99c0d4b
PredCopy Score
Portfolio Value
$0.00
Positions
100
Recent Trades
50
P&L
n/a
| Market | Size | Avg Price | Current |
|---|---|---|---|
| Will Manchester United win the 2025–26 English Premier League?· Yes | 10000.00 | n/a | n/a |
| Counter-Strike: Natus Vincere vs FaZe (BO3) - BLAST Rivals Group B· FaZe | 10000.00 | n/a | n/a |
| Will Ethereum dip to $2,200 in May?· No | 7099.00 | n/a | n/a |
| Ethereum Up or Down - June 2, 8:55PM-9:00PM ET· Up | 2889.57 | n/a | n/a |
| Bitcoin Up or Down - May 15, 3:30AM-3:45AM ET· Up | 2368.92 | n/a | n/a |
| Bitcoin Up or Down - April 19, 10:30AM-10:35AM ET· Up | 1999.77 | n/a | n/a |
| Bitcoin Up or Down - April 11, 6:10AM-6:15AM ET· Up | 1981.48 | n/a | n/a |
| Ethereum Up or Down - June 2, 9:00PM-9:05PM ET· Up | 1889.56 | n/a | n/a |
| Bitcoin Up or Down - April 21, 2:00AM-2:05AM ET· Up | 1633.31 | n/a | n/a |
| Bitcoin Up or Down - April 23, 11:00AM-11:05AM ET· Up | 1432.06 | n/a | n/a |
| Bitcoin Up or Down - April 23, 7:40AM-7:45AM ET· Down | 1299.75 | n/a | n/a |
| Ethereum Up or Down - April 12, 2:15PM-2:30PM ET· Up | 1229.10 | n/a | n/a |
| Ethereum Up or Down - April 9, 5:00AM-5:05AM ET· Up | 1066.64 | n/a | n/a |
| Bitcoin Up or Down - May 14, 2:45PM-3:00PM ET· Down | 1005.44 | n/a | n/a |
| Bitcoin Up or Down - April 29, 3:30PM-3:35PM ET· Up | 1000.00 | n/a | n/a |
| Bitcoin Up or Down on June 1?· Up | 1000.00 | n/a | n/a |
| Bitcoin Up or Down - April 19, 12:25PM-12:30PM ET· Up | 999.92 | n/a | n/a |
| Bitcoin Up or Down - April 23, 7:00AM-7:05AM ET· Down | 999.92 | n/a | n/a |
| Bitcoin Up or Down - April 19, 8:20AM-8:25AM ET· Up | 999.85 | n/a | n/a |
| Bitcoin Up or Down - April 23, 6:50AM-6:55AM ET· Up | 999.73 | n/a | n/a |
| Market | Side | Size | Price |
|---|---|---|---|
| Bitcoin Up or Down - June 3, 7:55PM-8:00PM ET· Down | BUY | 2.04 | 49¢ |
| Bitcoin Up or Down - June 3, 7:45PM-8:00PM ET· Up | BUY | 39.25 | 12¢ |
| Bitcoin Up or Down - June 3, 7:45PM-8:00PM ET· Up | BUY | 19.79 | 24¢ |
| Bitcoin Up or Down - June 3, 7:45PM-7:50PM ET· Up | SELL | 19.83 | 98¢ |
| Bitcoin Up or Down - June 3, 7:50PM-7:55PM ET· Down | SELL | 2.12 | 46¢ |
| Bitcoin Up or Down - June 3, 7:45PM-7:50PM ET· Up | BUY | 19.83 | 24¢ |
| Bitcoin Up or Down - June 3, 7:50PM-7:55PM ET· Down | BUY | 2.13 | 47¢ |
| Bitcoin Up or Down - June 3, 7:40PM-7:45PM ET· Up | BUY | 16.41 | 29¢ |
| Ethereum Up or Down - June 3, 7:35PM-7:40PM ET· Up | BUY | 23.70 | 20¢ |
| Bitcoin Up or Down - June 3, 7:30PM-7:35PM ET· Up | BUY | 5.29 | 55¢ |
| Bitcoin Up or Down - June 3, 7:30PM-7:35PM ET· Up | BUY | 6.02 | 82¢ |
| Bitcoin Up or Down - June 3, 7:25PM-7:30PM ET· Up | BUY | 41.98 | 95¢ |
| Bitcoin Up or Down - June 3, 7:25PM-7:30PM ET· Up | BUY | 53.54 | 93¢ |
| Bitcoin Up or Down - June 3, 7:15PM-7:30PM ET· Up | SELL | 3.03 | 9¢ |
| Bitcoin Up or Down - June 3, 7:15PM-7:30PM ET· Up | BUY | 3.03 | 33¢ |
| Ethereum Up or Down - June 3, 7:15PM-7:20PM ET· Up | BUY | 18.31 | 26¢ |
| Bitcoin Up or Down - June 3, 7:15PM-7:20PM ET· Up | BUY | 2.70 | 37¢ |
| Bitcoin Up or Down - June 3, 7:10PM-7:15PM ET· Down | SELL | 2.70 | 13¢ |
| Bitcoin Up or Down - June 3, 7:10PM-7:15PM ET· Down | BUY | 2.70 | 37¢ |
| Bitcoin Up or Down - June 3, 7:05PM-7:10PM ET· Down | SELL | 3.03 | 68¢ |
0x6b36...0d4b currently holds 100 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.