Trader
0x6b9ca17cbb0b989c4e3471d7961f8f8090362798
PredCopy Score
Portfolio Value
$0.00
Positions
16
Recent Trades
28
P&L
n/a
| Market | Size | Avg Price | Current |
|---|---|---|---|
| Will Brazil win the 2026 FIFA World Cup?· Yes | 11353.96 | n/a | n/a |
| Will England win the 2026 FIFA World Cup?· Yes | 9009.01 | n/a | n/a |
| Will J.J. Spaun win the 2026 Masters tournament?· Yes | 6247.30 | n/a | n/a |
| Will Cameron Young win the 2026 Masters tournament?· Yes | 4340.97 | n/a | n/a |
| Will Ludvig Aberg win the 2026 Masters tournament?· Yes | 3642.86 | n/a | n/a |
| Will Justin Rose win the 2026 Masters tournament?· Yes | 2454.20 | n/a | n/a |
| Will Scottie Scheffler win the 2026 Masters tournament?· Yes | 2369.37 | n/a | n/a |
| Will Jon Rahm win the 2026 Masters tournament?· Yes | 2295.45 | n/a | n/a |
| Will Bitcoin reach $85,000 in April?· Yes | 1365.28 | n/a | n/a |
| Will Newcastle United FC win on 2026-01-25?· Yes | 525.40 | n/a | n/a |
| Will Newcastle United FC win on 2026-02-21?· Yes | 428.57 | n/a | n/a |
| Will Arsenal FC win on 2026-04-19?· Yes | 424.74 | n/a | n/a |
| Bitcoin Up or Down - January 22, 3:45PM-4:00PM ET· Up | 86.27 | n/a | n/a |
| Bitcoin Up or Down - January 29, 10:00AM-10:15AM ET· Up | 33.00 | n/a | n/a |
| Bitcoin Up or Down - January 22, 3:15PM-3:30PM ET· Up | 10.47 | n/a | n/a |
| Bitcoin Up or Down - January 22, 6:00AM-6:15AM ET· Up | 5.25 | n/a | n/a |
| Market | Side | Size | Price |
|---|---|---|---|
| Will Brazil win the 2026 FIFA World Cup?· Yes | BUY | 10380.96 | 8¢ |
| Will Brazil win the 2026 FIFA World Cup?· Yes | BUY | 973.00 | 9¢ |
| Will England win the 2026 FIFA World Cup?· Yes | BUY | 9009.01 | 11¢ |
| Will Bitcoin reach $85,000 in April?· Yes | BUY | 1365.28 | 21¢ |
| Will Arsenal FC win on 2026-04-19?· Yes | BUY | 424.74 | 23¢ |
| Will Justin Rose win the 2026 Masters tournament?· Yes | BUY | 807.32 | 6¢ |
| Will Rory McIlroy win the 2026 Masters tournament?· Yes | SELL | 74.01 | 79¢ |
| Will Justin Rose win the 2026 Masters tournament?· Yes | BUY | 1646.88 | 6¢ |
| Will Rory McIlroy win the 2026 Masters tournament?· Yes | SELL | 129.85 | 78¢ |
| Will Scottie Scheffler win the 2026 Masters tournament?· Yes | BUY | 2369.37 | 9¢ |
| Will Rory McIlroy win the 2026 Masters tournament?· Yes | SELL | 288.57 | 35¢ |
| Will Cameron Young win the 2026 Masters tournament?· Yes | SELL | 377.47 | 27¢ |
| Will J.J. Spaun win the 2026 Masters tournament?· Yes | BUY | 6247.30 | 2¢ |
| Will Jon Rahm win the 2026 Masters tournament?· Yes | BUY | 2295.45 | 9¢ |
| Will Cameron Young win the 2026 Masters tournament?· Yes | BUY | 4718.44 | 4¢ |
| Will Rory McIlroy win the 2026 Masters tournament?· Yes | BUY | 2885.71 | 7¢ |
| Will Ludvig Aberg win the 2026 Masters tournament?· Yes | BUY | 3642.86 | 6¢ |
| Will Newcastle United FC win on 2026-02-21?· Yes | BUY | 428.57 | 7¢ |
| Bitcoin Up or Down - January 29, 10:00AM-10:15AM ET· Up | BUY | 33.00 | 60¢ |
| Will Newcastle United FC win on 2026-01-25?· Yes | BUY | 144.44 | 9¢ |
0x6b9c...2798 currently holds 16 open positions with a combined portfolio value of $0.00. With 28 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.