Trader
0x747803c05c6d669573bb293826a28b4e8f5e84cd
PredCopy Score
Portfolio Value
$0.00
Positions
0
Recent Trades
13
P&L
n/a
| Market | Side | Size | Price |
|---|---|---|---|
| Will JD Vance win the 2028 US Presidential Election?· Yes | SELL | 1048.23 | 20¢ |
| Will JD Vance win the 2028 US Presidential Election?· Yes | SELL | 1906.56 | 20¢ |
| Will JD Vance win the 2028 US Presidential Election?· Yes | BUY | 2954.79 | 20¢ |
| Will 2 Fed rate cuts happen in 2026?· No | SELL | 315.17 | 97¢ |
| Will there be no change in Fed interest rates after the July 2026 meeting?· No | SELL | 492.36 | 26¢ |
| Will 2 Fed rate cuts happen in 2026?· No | SELL | 227.19 | 93¢ |
| Will no Fed rate cuts happen in 2026?· Yes | SELL | 283.27 | 40¢ |
| Will Trump visit China by May 31?· No | SELL | 327.71 | 25¢ |
| Will Trump visit China by May 31?· No | BUY | 1058.31 | 26¢ |
| Will there be no change in Fed interest rates after the July 2026 meeting?· No | BUY | 1177.69 | 16¢ |
| Will no Fed rate cuts happen in 2026?· Yes | BUY | 1189.67 | 40¢ |
| Will 2 Fed rate cuts happen in 2026?· No | SELL | 1086.23 | 83¢ |
| Will no Fed rate cuts happen in 2026?· No | SELL | 386.83 | 59¢ |
0x7478...84cd currently holds 0 open positions with a combined portfolio value of $0.00. With 13 recent trades, this trader shows moderate activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.