Trader
0x869780f25fb694f78a339a8fc27e31a2b626305f
PredCopy Score
Portfolio Value
$0.00
Positions
0
Recent Trades
50
P&L
n/a
| Market | Side | Size | Price |
|---|---|---|---|
| Bitcoin Up or Down - May 27, 1:45PM-2:00PM ET· Down | SELL | 129.73 | 21¢ |
| Bitcoin Up or Down - May 27, 1:45PM-2:00PM ET· Down | BUY | 4.27 | 45¢ |
| Bitcoin Up or Down - May 27, 1:45PM-2:00PM ET· Down | BUY | 125.47 | 38¢ |
| Bitcoin Up or Down - May 27, 1:45PM-1:50PM ET· Down | SELL | 101.89 | 27¢ |
| Bitcoin Up or Down - May 27, 1:45PM-1:50PM ET· Down | SELL | 75.58 | 32¢ |
| Bitcoin Up or Down - May 27, 1:45PM-1:50PM ET· Down | BUY | 177.47 | 55¢ |
| Bitcoin Up or Down - May 27, 11:00AM-11:15AM ET· Up | SELL | 404.35 | 99¢ |
| Bitcoin Up or Down - May 27, 11:00AM-11:15AM ET· Up | BUY | 201.15 | 48¢ |
| Bitcoin Up or Down - May 27, 11:00AM-11:15AM ET· Up | BUY | 203.20 | 48¢ |
| Bitcoin Up or Down - May 27, 11:15AM-11:30AM ET· Up | SELL | 422.31 | 51¢ |
| Bitcoin Up or Down - May 27, 11:15AM-11:30AM ET· Up | BUY | 53.85 | 54¢ |
| Bitcoin Up or Down - May 27, 11:15AM-11:30AM ET· Up | BUY | 182.60 | 53¢ |
| Bitcoin Up or Down - May 27, 11:15AM-11:30AM ET· Up | BUY | 185.86 | 52¢ |
| Bitcoin Up or Down - May 27, 10:45AM-11:00AM ET· Up | SELL | 500.41 | 25¢ |
| Bitcoin Up or Down - May 27, 10:45AM-11:00AM ET· Up | BUY | 192.43 | 50¢ |
| Bitcoin Up or Down - May 27, 10:45AM-11:00AM ET· Up | BUY | 144.08 | 68¢ |
| Bitcoin Up or Down - May 27, 10:45AM-11:00AM ET· Up | BUY | 163.91 | 60¢ |
| Bitcoin Up or Down - May 27, 3:00AM-3:15AM ET· Down | BUY | 98.16 | 49¢ |
| Bitcoin Up or Down - May 27, 3:00AM-3:15AM ET· Down | BUY | 199.46 | 48¢ |
| Bitcoin Up or Down - May 27, 3:00AM-3:15AM ET· Down | BUY | 197.16 | 49¢ |
0x8697...305f currently holds 0 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.