Trader
0xbc4d4afcb911f1af0d7b7cd628171532ecf443af
PredCopy Score
Portfolio Value
$0.00
Positions
0
Recent Trades
50
P&L
n/a
| Market | Side | Size | Price |
|---|---|---|---|
| Bitcoin Up or Down - June 2, 5:45AM-6:00AM ET· Down | BUY | 11.65 | 85¢ |
| Bitcoin Up or Down - June 2, 5:30AM-5:45AM ET· Up | BUY | 11.25 | 88¢ |
| Bitcoin Up or Down - June 2, 5:15AM-5:30AM ET· Down | BUY | 11.93 | 83¢ |
| Bitcoin Up or Down - June 2, 5:00AM-5:15AM ET· Down | BUY | 10.10 | 98¢ |
| Bitcoin Up or Down - June 2, 4:45AM-5:00AM ET· Down | BUY | 10.42 | 95¢ |
| Bitcoin Up or Down - June 2, 4:30AM-4:45AM ET· Down | BUY | 11.93 | 83¢ |
| Bitcoin Up or Down - June 2, 4:15AM-4:30AM ET· Down | BUY | 10.10 | 98¢ |
| Bitcoin Up or Down - June 2, 4:00AM-4:15AM ET· Down | BUY | 10.42 | 95¢ |
| Bitcoin Up or Down - June 2, 3:45AM-4:00AM ET· Down | BUY | 10.65 | 93¢ |
| Bitcoin Up or Down - June 2, 3:15AM-3:30AM ET· Down | BUY | 12.38 | 80¢ |
| Bitcoin Up or Down - May 30, 10:30AM-10:45AM ET· Up | BUY | 10.93 | 91¢ |
| Bitcoin Up or Down - May 30, 10:15AM-10:30AM ET· Up | BUY | 12.86 | 77¢ |
| Bitcoin Up or Down - May 30, 9:45AM-10:00AM ET· Up | BUY | 10.10 | 98¢ |
| Bitcoin Up or Down - May 30, 9:30AM-9:45AM ET· Down | BUY | 10.42 | 95¢ |
| Bitcoin Up or Down - May 30, 9:15AM-9:30AM ET· Up | BUY | 10.95 | 90¢ |
| Bitcoin Up or Down - May 30, 9:00AM-9:15AM ET· Up | BUY | 10.10 | 98¢ |
| Bitcoin Up or Down - May 30, 8:45AM-9:00AM ET· Up | BUY | 11.79 | 84¢ |
| Bitcoin Up or Down - May 30, 8:30AM-8:45AM ET· Up | BUY | 12.07 | 82¢ |
| Bitcoin Up or Down - May 30, 8:15AM-8:30AM ET· Up | BUY | 10.00 | 99¢ |
| Bitcoin Up or Down - May 30, 8:00AM-8:15AM ET· Down | BUY | 12.00 | 83¢ |
0xbc4d...43af currently holds 0 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.