Trader
0xd6101270f5d3ed556a26f66bbbddb06f79915797
PredCopy Score
Portfolio Value
$0.00
Positions
10
Recent Trades
50
P&L
n/a
| Market | Size | Avg Price | Current |
|---|---|---|---|
| Solana Up or Down - May 24, 12:00PM-12:05PM ET· Down | 22.08 | n/a | n/a |
| Bitcoin Up or Down - May 26, 1:10AM-1:15AM ET· Up | 20.27 | n/a | n/a |
| Ethereum Up or Down - May 25, 7:00AM-7:05AM ET· Down | 19.00 | n/a | n/a |
| Bitcoin Up or Down - May 24, 5:30PM-5:35PM ET· Down | 16.67 | n/a | n/a |
| Ethereum Up or Down - May 26, 1:10AM-1:15AM ET· Up | 16.13 | n/a | n/a |
| Bitcoin Up or Down - May 24, 8:45PM-9:00PM ET· Up | 15.94 | n/a | n/a |
| Solana Up or Down - May 26, 1:00AM-1:15AM ET· Up | 11.36 | n/a | n/a |
| Solana Up or Down - May 26, 1:10AM-1:15AM ET· Up | 10.87 | n/a | n/a |
| Solana Up or Down - May 20, 8:50PM-8:55PM ET· Up | 2.22 | n/a | n/a |
| Yo FDV above $50M one day after launch?· Yes | 0.55 | n/a | n/a |
| Market | Side | Size | Price |
|---|---|---|---|
| Solana Up or Down - June 3, 1:25AM-1:30AM ET· Down | BUY | 5.68 | 86¢ |
| Ethereum Up or Down - June 3, 1:10AM-1:15AM ET· Up | BUY | 5.38 | 76¢ |
| Solana Up or Down - June 2, 9:00AM-9:05AM ET· Up | SELL | 10.87 | 51¢ |
| Ethereum Up or Down - June 2, 7:45AM-8:00AM ET· Up | BUY | 3.75 | 87¢ |
| Ethereum Up or Down - June 2, 4:15AM-4:30AM ET· Up | BUY | 3.55 | 92¢ |
| Ethereum Up or Down - June 1, 9:00PM-9:15PM ET· Down | SELL | 3.55 | 45¢ |
| Ethereum Up or Down - June 1, 9:00PM-9:15PM ET· Down | BUY | 3.55 | 93¢ |
| Ethereum Up or Down - June 1, 9:00PM-9:05PM ET· Down | SELL | 10.75 | 47¢ |
| Ethereum Up or Down - June 1, 9:00PM-9:05PM ET· Down | BUY | 10.75 | 92¢ |
| Ethereum Up or Down - June 1, 8:40PM-8:45PM ET· Down | SELL | 12.99 | 35¢ |
| Bitcoin Up or Down - May 29, 8:45PM-9:00PM ET· Up | SELL | 5.00 | 48¢ |
| Bitcoin Up or Down - May 29, 8:50PM-8:55PM ET· Up | SELL | 0.48 | 16¢ |
| Ethereum Up or Down - May 29, 8:45PM-9:00PM ET· Up | BUY | 3.79 | 87¢ |
| Bitcoin Up or Down - May 29, 8:50PM-8:55PM ET· Up | BUY | 10.87 | 91¢ |
| Bitcoin Up or Down - May 29, 10:25AM-10:30AM ET· Down | SELL | 11.24 | 57¢ |
| Ethereum Up or Down - May 29, 10:25AM-10:30AM ET· Down | SELL | 11.36 | 51¢ |
| Ethereum Up or Down - May 29, 10:25AM-10:30AM ET· Down | BUY | 11.36 | 88¢ |
| Ethereum Up or Down - May 29, 10:15AM-10:20AM ET· Down | BUY | 10.87 | 92¢ |
| Bitcoin Up or Down - May 29, 9:30AM-9:45AM ET· Up | SELL | 7.78 | 67¢ |
| Bitcoin Up or Down - May 29, 9:30AM-9:45AM ET· Up | SELL | 2.97 | 68¢ |
0xd610...5797 currently holds 10 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.