Trader
0xf22c4d8584882537e510d8df767e69edba24fc60
PredCopy Score
Portfolio Value
$0.00
Positions
15
Recent Trades
50
P&L
n/a
| Market | Size | Avg Price | Current |
|---|---|---|---|
| Will FC København win on 2026-05-21?· Yes | 2000.00 | n/a | n/a |
| Cavaliers vs. Knicks· Cavaliers | 1102.78 | n/a | n/a |
| Bitcoin Up or Down - May 22, 12:50AM-12:55AM ET· Up | 136.04 | n/a | n/a |
| Connecticut Sun vs. Seattle Storm· Seattle Storm | 100.00 | n/a | n/a |
| Bitcoin Up or Down - May 21, 3:15AM-3:20AM ET· Up | 83.33 | n/a | n/a |
| Counter-Strike: MOUZ vs paiN (BO3) - CS Asia Championships Group A· paiN | 66.67 | n/a | n/a |
| Bitcoin Up or Down - May 21, 2:30AM-2:35AM ET· Down | 35.71 | n/a | n/a |
| Bitcoin Up or Down - May 21, 3:05AM-3:10AM ET· Down | 28.77 | n/a | n/a |
| Counter-Strike: 3DMAX vs Liquid (BO3) - CS Asia Championships Group B· 3DMAX | 20.00 | n/a | n/a |
| Bitcoin Up or Down - May 21, 3:30AM-3:35AM ET· Down | 18.52 | n/a | n/a |
| Bitcoin Up or Down - May 21, 8:55AM-9:00AM ET· Up | 15.01 | n/a | n/a |
| Bitcoin Up or Down - May 21, 8:20AM-8:25AM ET· Up | 13.89 | n/a | n/a |
| Bitcoin Up or Down - May 22, 3:05AM-3:10AM ET· Up | 8.77 | n/a | n/a |
| Bitcoin Up or Down - May 21, 9:40AM-9:45AM ET· Up | 7.81 | n/a | n/a |
| Bitcoin Up or Down - May 22, 8:50AM-8:55AM ET· Down | 3.77 | n/a | n/a |
| Market | Side | Size | Price |
|---|---|---|---|
| Bitcoin Up or Down - May 22, 8:50AM-8:55AM ET· Down | BUY | 1.89 | 53¢ |
| Bitcoin Up or Down - May 22, 8:50AM-8:55AM ET· Down | BUY | 1.89 | 53¢ |
| Bitcoin Up or Down - May 22, 8:45AM-8:50AM ET· Up | SELL | 1.36 | 99¢ |
| Bitcoin Up or Down - May 22, 8:45AM-8:50AM ET· Up | BUY | 1.37 | 73¢ |
| Bitcoin Up or Down - May 22, 8:40AM-8:45AM ET· Down | SELL | 1.02 | 99¢ |
| Bitcoin Up or Down - May 22, 8:40AM-8:45AM ET· Down | BUY | 1.02 | 98¢ |
| Bitcoin Up or Down - May 22, 8:40AM-8:45AM ET· Up | SELL | 2.27 | 33¢ |
| Bitcoin Up or Down - May 22, 8:40AM-8:45AM ET· Up | BUY | 2.27 | 44¢ |
| Bitcoin Up or Down - May 22, 8:30AM-8:35AM ET· Up | BUY | 2.78 | 36¢ |
| Bitcoin Up or Down - May 22, 8:15AM-8:30AM ET· Up | SELL | 33.33 | 3¢ |
| Bitcoin Up or Down - May 22, 8:15AM-8:30AM ET· Up | BUY | 33.33 | 12¢ |
| Bitcoin Up or Down - May 22, 3:30AM-3:35AM ET· Up | SELL | 6.49 | 37¢ |
| Bitcoin Up or Down - May 22, 3:30AM-3:35AM ET· Up | BUY | 6.49 | 77¢ |
| Bitcoin Up or Down - May 22, 3:25AM-3:30AM ET· Up | SELL | 7.24 | 94¢ |
| Bitcoin Up or Down - May 22, 3:25AM-3:30AM ET· Up | BUY | 7.25 | 69¢ |
| Counter-Strike: TheMongolz vs PARIVISION (BO3) - CS Asia Championships Group B· TheMongolz | SELL | 5.88 | 79¢ |
| Counter-Strike: TheMongolz vs PARIVISION (BO3) - CS Asia Championships Group B· TheMongolz | BUY | 5.88 | 68¢ |
| Bitcoin Up or Down - May 22, 3:05AM-3:10AM ET· Up | BUY | 8.77 | 57¢ |
| Bitcoin Up or Down - May 22, 2:50AM-2:55AM ET· Up | BUY | 7.54 | 31¢ |
| Bitcoin Up or Down - May 22, 2:45AM-2:50AM ET· Up | SELL | 7.14 | 97¢ |
0xf22c...fc60 currently holds 15 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.