Directory
The top Polymarket traders ranked by performance in sports prediction markets. These traders have shown consistent results across sports-related events.
| Rank | Trader | Recent Volume | P&L | Markets |
|---|---|---|---|---|
| 1 | 0x52c2...0556 | $5 | +$51.9k | 27 |
| 2 | 0xb8b9...3f24 | $317 | +$3.3k | 36 |
| 3 | 0xb251...6f5b | $156 | +$2.5k | 77 |
| 4 | 0x4042...ddfc | $82 | +$2.1k | 22 |
| 5 | 0xd3c7...d601 | $2.3k | +$1.4k | 81 |
| 6 | 0xab4e...c4a0 | $1000 | +$1.3k | 125 |
| 7 | 0xb7b9...1e0e | $13 | +$500 | 22 |
| 8 | 0xed7b...1ba9 | $1 | +$493 | 61 |
| 9 | 0xfd0e...d918 | $8 | +$316 | 8 |
| 10 | 0xc68d...e026 | $11 | +$308 | 43 |
| 11 | 0x24ae...202d | $80 | +$269 | 54 |
| 12 | 0x767a...6e8c | $683 | +$250 | 47 |
| 13 | 0x0d8d...71ee | $151 | +$248 | 54 |
| 14 | 0x1ac9...30c7 | $5 | +$231 | 81 |
| 15 | 0x72e1...a45d | $9 | +$213 | 94 |
| 16 | 0x226a...6411 | $44 | +$202 | 32 |
| 17 | 0x0eb7...cfd8 | $22 | +$185 | 22 |
| 18 | 0x8647...d870 | $124 | +$135 | 54 |
| 19 | 0x37af...2f21 | $100 | +$118 | 45 |
| 20 | 0xf01a...f231 | $40 | +$112 | 23 |
Copy top {label.toLowerCase()} traders automatically
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.