Yes
2%
No
98%
Volume
$12.8M
Liquidity
$414.4k
Whales tracked
20
110305 shares held
| # | Whale | Outcome | Shares | Avg Entry | Cost |
|---|---|---|---|---|---|
| 1 | VorVZakone | Yes | 59666 | 2¢ | $1.4k |
| 2 | HoldenBloodfeast | Yes | 15000 | 2¢ | $330 |
| 3 | 0x8732…4f44 | Yes | 8379 | 2¢ | $193 |
| 4 | TaxIsTheft | Yes | 6046 | 2¢ | $137 |
| 5 | CIAReaper | Yes | 4348 | 2¢ | $100 |
| 6 | 0xfeef…4b1f | Yes | 3444 | 2¢ | $78 |
| 7 | longtermgains | Yes | 2300 | 2¢ | $53 |
| 8 | SwankyMilady | Yes | 2174 | 2¢ | $50 |
| 9 | laidaodao | Yes | 2080 | 2¢ | $48 |
| 10 | Sunbreon | Yes | 1100 | 2¢ | $26 |
| 11 | tradervader | Yes | 1096 | 2¢ | $25 |
| 12 | mangoking05 | Yes | 1000 | 2¢ | $23 |
| 13 | SusanWarrenHR | Yes | 1000 | 2¢ | $22 |
| 14 | 0x5779Ac33432A082FAfA9d5f18c023fF5f4a04634-1760150492076 | Yes | 652 | 2¢ | $15 |
| 15 | VolynMolfar | Yes | 545 | 2¢ | $12 |
| 16 | Ardtysrt01 | Yes | 423 | 2¢ | $10 |
| 17 | 0xa0f2…1848 | Yes | 344 | 2¢ | $8 |
| 18 | ACara | Yes | 287 | 2¢ | $7 |
| 19 | 0x42b3…c57e | Yes | 217 | 2¢ | $5 |
| 20 | Peter666 | No | 204 | 98¢ | $200 |
Positions estimated from the last 500 trades on this market. Real-time whale tracking with PredCopy.
Copy whale trades
PredCopy detects every new whale trade and mirrors it into your own Polymarket account, sized to your settings.