Yes
1%
No
99%
Volume
$24.5M
Liquidity
$1.6M
Whales tracked
12
1523 shares held
| # | Whale | Outcome | Shares | Avg Entry | Cost |
|---|---|---|---|---|---|
| 1 | 416-77 | No | 170 | 99¢ | $168 |
| 2 | user-108 | Yes | 170 | 1¢ | $2 |
| 3 | garciaalexander | Yes | 168 | 1¢ | $2 |
| 4 | 0x41aF852aE83C88d2C7d44932E5707f2bfba3B360-1761949969956 | Yes | 150 | 1¢ | $2 |
| 5 | AlexanderMiles | No | 140 | 99¢ | $139 |
| 6 | MatthewGavin | No | 140 | 99¢ | $139 |
| 7 | MasonAndrew | No | 140 | 99¢ | $139 |
| 8 | BenjaminJoshua | No | 120 | 99¢ | $119 |
| 9 | coopersara | No | 95 | 99¢ | $94 |
| 10 | peggy51 | No | 92 | 99¢ | $91 |
| 11 | careyscott | No | 70 | 99¢ | $69 |
| 12 | cassandrabauer | No | 68 | 99¢ | $67 |
Positions estimated from the last 500 trades on this market. Real-time whale tracking with PredCopy.
Copy whale trades
PredCopy detects every new whale trade and mirrors it into your own Polymarket account, sized to your settings.