Yes
1%
No
99%
Volume
$8.7M
Liquidity
$683.7k
Whales tracked
20
109107 shares held
| # | Whale | Outcome | Shares | Avg Entry | Cost |
|---|---|---|---|---|---|
| 1 | Midnight69420 | Yes | 49213 | 2¢ | $800 |
| 2 | Humble | Yes | 25000 | 2¢ | $477 |
| 3 | NailZH | Yes | 11970 | 2¢ | $203 |
| 4 | mattydegen | Yes | 6667 | 1¢ | $100 |
| 5 | Mst-br | Yes | 5000 | 2¢ | $85 |
| 6 | cryptohaveninc | Yes | 1471 | 2¢ | $25 |
| 7 | tugator | No | 1108 | 98¢ | $1.1k |
| 8 | 0x167a…3490 | Yes | 1053 | 2¢ | $20 |
| 9 | 0x0321B844430d2028dE2E3030bd57FF22Aae98cb5-1774817268606 | No | 975 | 98¢ | $959 |
| 10 | ugyfu | No | 820 | 99¢ | $808 |
| 11 | 83fh | No | 820 | 98¢ | $807 |
| 12 | gggbonddd | Yes | 664 | 2¢ | $13 |
| 13 | CAnCELkeK | No | 662 | 98¢ | $650 |
| 14 | sevennin797 | Yes | 643 | 2¢ | $12 |
| 15 | Jeff.DD | Yes | 588 | 2¢ | $10 |
| 16 | 0xb47e55b64BB29e2FD31643D24Ee91F05D5fB470B-1782038849255 | Yes | 588 | 2¢ | $10 |
| 17 | 0xFa3Ab33Dd06FF9F74B7Dfe0DF6def379641b94aa-1767405346678 | Yes | 526 | 2¢ | $10 |
| 18 | 0x0167…0355 | Yes | 526 | 2¢ | $10 |
| 19 | 0x95b95c301B1b21aE02f338579F35d173D413a8CD-1760624675073 | No | 500 | 98¢ | $491 |
| 20 | HendekaBet | Yes | 313 | 2¢ | $5 |
Positions estimated from the last 500 trades on this market. Real-time whale tracking with PredCopy.
Copy whale trades
PredCopy detects every new whale trade and mirrors it into your own Polymarket account, sized to your settings.