Yes
2%
No
98%
Volume
$8.5M
Liquidity
$206.4k
Whales tracked
12
30523 shares held
| # | Whale | Outcome | Shares | Avg Entry | Cost |
|---|---|---|---|---|---|
| 1 | YuliaKyiv | Yes | 26566 | 2¢ | $469 |
| 2 | 0xd8b49e9e99ad4783DC1285ED6B01444a3DD72Fff-1770172889748 | No | 954 | 99¢ | $940 |
| 3 | Oss-900 | No | 923 | 99¢ | $909 |
| 4 | on-cinema | No | 652 | 98¢ | $641 |
| 5 | Gerix97 | No | 386 | 99¢ | $380 |
| 6 | 123987456 | No | 273 | 98¢ | $269 |
| 7 | St7ven | No | 203 | 98¢ | $200 |
| 8 | cheesymm | Yes | 200 | 2¢ | $3 |
| 9 | TheKing1237 | Yes | 111 | 2¢ | $2 |
| 10 | lucid-NEXUS-happyIRL | No | 102 | 98¢ | $100 |
| 11 | zena | No | 102 | 98¢ | $100 |
| 12 | theitaliangoats | No | 51 | 98¢ | $50 |
Positions estimated from the last 500 trades on this market. Real-time whale tracking with PredCopy.
Copy whale trades
PredCopy detects every new whale trade and mirrors it into your own Polymarket account, sized to your settings.