Yes
16%
No
84%
Volume
$28.0M
Liquidity
$258.8k
Whales tracked
18
37703 shares held
| # | Whale | Outcome | Shares | Avg Entry | Cost |
|---|---|---|---|---|---|
| 1 | linkfren | Yes | 11692 | 16¢ | $1.9k |
| 2 | Hugewinner | Yes | 8045 | 17¢ | $1.4k |
| 3 | hfv | No | 5015 | 85¢ | $4.3k |
| 4 | WarriorH | Yes | 2107 | 17¢ | $352 |
| 5 | bigdihhh888 | No | 1898 | 86¢ | $1.6k |
| 6 | Zzzz87 | Yes | 1891 | 16¢ | $293 |
| 7 | WarriorH | No | 1878 | 85¢ | $1.6k |
| 8 | bigdihhh888 | Yes | 1055 | 17¢ | $180 |
| 9 | qwertyyyy | Yes | 1000 | 16¢ | $155 |
| 10 | 0x17b2…e6d5 | Yes | 781 | 16¢ | $125 |
| 11 | maritime6307 | Yes | 489 | 14¢ | $69 |
| 12 | Majas | Yes | 373 | 18¢ | $66 |
| 13 | nananananananana | Yes | 323 | 15¢ | $50 |
| 14 | uleele | Yes | 200 | 16¢ | $31 |
| 15 | nibblemaxxing | No | 200 | 84¢ | $169 |
| 16 | Bumbo45 | Yes | 194 | 15¢ | $30 |
| 17 | hcg1999 | Yes | 180 | 18¢ | $33 |
| 18 | 0x02187919A1bFb8E2Fe11F4a44c9db3520A2741aE-1760172430762 | Yes | 129 | 15¢ | $20 |
| 19 | UncleKacz | Yes | 129 | 15¢ | $20 |
| 20 | 0xdc5fc803376511643113e4037d2562d22dc3af3f-1791725904093 | Yes | 125 | 16¢ | $20 |
Positions estimated from the last 500 trades on this market. Real-time whale tracking with PredCopy.
Copy whale trades
PredCopy detects every new whale trade and mirrors it into your own Polymarket account, sized to your settings.