Yes
0%
No
100%
Volume
$43.5M
Liquidity
$2.7M
Whales tracked
20
160060 shares held
| # | Whale | Outcome | Shares | Avg Entry | Cost |
|---|---|---|---|---|---|
| 1 | asdf8888 | Yes | 50000 | 0¢ | $50 |
| 2 | Alganda | Yes | 50000 | 0¢ | $100 |
| 3 | kqwjehrbqwemn | Yes | 20000 | 0¢ | $20 |
| 4 | 0xe581…3122 | Yes | 15000 | 0¢ | $15 |
| 5 | 0x824a…534c | Yes | 7000 | 0¢ | $7 |
| 6 | 0x2d89…ac9e | Yes | 3000 | 0¢ | $3 |
| 7 | 0x8e81…db81 | Yes | 2000 | 0¢ | $2 |
| 8 | 0xcab0…8705 | Yes | 1060 | 0¢ | $1 |
| 9 | 0x745e…b1cc | Yes | 1000 | 0¢ | $1 |
| 10 | Upass | Yes | 1000 | 0¢ | $1 |
| 11 | 0xdf0a…7ce2 | Yes | 1000 | 0¢ | $1 |
| 12 | 0x2255…a674 | Yes | 1000 | 0¢ | $1 |
| 13 | 0x43cd…bf40 | Yes | 1000 | 0¢ | $1 |
| 14 | 0x65de…9d0e | Yes | 1000 | 0¢ | $1 |
| 15 | 0x54d9…266e | Yes | 1000 | 0¢ | $1 |
| 16 | 0xb34c…6e69 | Yes | 1000 | 0¢ | $1 |
| 17 | 0x42bc…bc8e | Yes | 1000 | 0¢ | $1 |
| 18 | 0x4911…bbf7 | Yes | 1000 | 0¢ | $1 |
| 19 | 0xd62e…97b5 | Yes | 1000 | 0¢ | $1 |
| 20 | 0x4481…c9f5 | Yes | 1000 | 0¢ | $1 |
Positions estimated from the last 500 trades on this market. Real-time whale tracking with PredCopy.
Copy whale trades
PredCopy detects every new whale trade and mirrors it into your own Polymarket account, sized to your settings.