Yes
2%
No
99%
Volume
$8.0M
Liquidity
$353.6k
Whales tracked
18
447835 shares held
| # | Whale | Outcome | Shares | Avg Entry | Cost |
|---|---|---|---|---|---|
| 1 | Shitposter | Yes | 325974 | 2¢ | $5.6k |
| 2 | schlomosgoy | Yes | 49688 | 1¢ | $531 |
| 3 | DDD1988 | Yes | 15936 | 1¢ | $228 |
| 4 | Billy2025 | Yes | 15000 | 1¢ | $150 |
| 5 | 0x8Dd237f53Fad6C242E288e722941E7E69D5E6bA2-1770935306228 | Yes | 13761 | 1¢ | $140 |
| 6 | fanmt | Yes | 8026 | 2¢ | $132 |
| 7 | craigbarker | Yes | 4957 | 2¢ | $122 |
| 8 | spyr0 | Yes | 4348 | 1¢ | $42 |
| 9 | tedward111 | Yes | 4156 | 1¢ | $62 |
| 10 | 0x9A6931060fd1c930451ADbD3013d893e2eDAC2A0-1779488106546 | Yes | 3924 | 2¢ | $62 |
| 11 | 123987456 | No | 542 | 99¢ | $538 |
| 12 | GALANOTH1234 | Yes | 538 | 1¢ | $7 |
| 13 | MMRamos1297 | Yes | 412 | 2¢ | $7 |
| 14 | degenerateathome | Yes | 272 | 1¢ | $4 |
| 15 | 11122 | Yes | 92 | 1¢ | $1 |
| 16 | Trumptrain369 | Yes | 80 | 3¢ | $2 |
| 17 | 0xb3e550828C4440762BA3f7645aB096B8baA2Ec84-1753287896442 | Yes | 72 | 2¢ | $1 |
| 18 | jarrodp | Yes | 57 | 2¢ | $1 |
Positions estimated from the last 500 trades on this market. Real-time whale tracking with PredCopy.
Copy whale trades
PredCopy detects every new whale trade and mirrors it into your own Polymarket account, sized to your settings.