Yes
0%
No
100%
Volume
$25.7M
Liquidity
$2.0M
Whales tracked
20
135990 shares held
| # | Whale | Outcome | Shares | Avg Entry | Cost |
|---|---|---|---|---|---|
| 1 | 0x8e81…db81 | Yes | 35000 | 0¢ | $35 |
| 2 | 0x52c8…ab88 | Yes | 17000 | 0¢ | $17 |
| 3 | 0x1fae…9038 | Yes | 14000 | 0¢ | $14 |
| 4 | 0x0928…09fa | Yes | 13000 | 0¢ | $13 |
| 5 | 0xa8b2…5249 | Yes | 11000 | 0¢ | $11 |
| 6 | 0x6c50…26a7 | Yes | 6320 | 0¢ | $6 |
| 7 | 0x4bd4…91ab | Yes | 5000 | 0¢ | $5 |
| 8 | Aldo1111 | Yes | 5000 | 0¢ | $20 |
| 9 | 0x7e23…cfd1 | Yes | 4110 | 0¢ | $4 |
| 10 | 0xa727…1e15 | Yes | 4110 | 0¢ | $4 |
| 11 | 0xdc3f…da29 | Yes | 3160 | 0¢ | $3 |
| 12 | 0xa0c8…9e6f | Yes | 3110 | 0¢ | $3 |
| 13 | 0x2255…a674 | Yes | 3060 | 0¢ | $3 |
| 14 | 0x4737…0272 | Yes | 2000 | 0¢ | $2 |
| 15 | 0xf546…c5e7 | Yes | 2000 | 0¢ | $2 |
| 16 | 0xDcfE3968345d3420ad63D6410a96C8C3aA31B7d3-1778156552428 | Yes | 2000 | 0¢ | $2 |
| 17 | 0x4911…bbf7 | Yes | 2000 | 0¢ | $2 |
| 18 | 0xfeb7…71dd | Yes | 2000 | 0¢ | $2 |
| 19 | 0xd63e…7d1c | Yes | 1060 | 0¢ | $1 |
| 20 | 0x9a23…7278 | Yes | 1060 | 0¢ | $1 |
Positions estimated from the last 500 trades on this market. Real-time whale tracking with PredCopy.
Copy whale trades
PredCopy detects every new whale trade and mirrors it into your own Polymarket account, sized to your settings.