Yes
4%
No
96%
Volume
$8.2M
Liquidity
$326.9k
Whales tracked
19
30049 shares held
| # | Whale | Outcome | Shares | Avg Entry | Cost |
|---|---|---|---|---|---|
| 1 | 0x95b95c301B1b21aE02f338579F35d173D413a8CD-1760624675073 | Yes | 10314 | 4¢ | $454 |
| 2 | FrostByte6 | No | 2508 | 96¢ | $2.4k |
| 3 | tiger555 | Yes | 1980 | 4¢ | $77 |
| 4 | parap | Yes | 1820 | 4¢ | $80 |
| 5 | Astro1 | No | 1479 | 96¢ | $1.4k |
| 6 | dfgf75rujghjgh | No | 1439 | 96¢ | $1.4k |
| 7 | LoveMusk | No | 1257 | 95¢ | $1.2k |
| 8 | EdwardVera | Yes | 1221 | 4¢ | $54 |
| 9 | ttwong1 | No | 1200 | 96¢ | $1.2k |
| 10 | DoggystylePOV69 | No | 1046 | 96¢ | $1000 |
| 11 | St3amy | No | 1046 | 96¢ | $1000 |
| 12 | beyoncecrime | No | 1000 | 96¢ | $956 |
| 13 | Fed2024 | Yes | 957 | 4¢ | $37 |
| 14 | Ugabooga | No | 873 | 96¢ | $835 |
| 15 | 0xfc29…f1bb | Yes | 569 | 5¢ | $26 |
| 16 | biscuitboy | No | 400 | 96¢ | $383 |
| 17 | 1ab1 | Yes | 300 | 4¢ | $12 |
| 18 | 0xa0f2…1848 | Yes | 268 | 4¢ | $12 |
| 19 | ttwong1 | Yes | 200 | 4¢ | $8 |
| 20 | jonathanfrake11 | Yes | 175 | 4¢ | $7 |
Positions estimated from the last 500 trades on this market. Real-time whale tracking with PredCopy.
Copy whale trades
PredCopy detects every new whale trade and mirrors it into your own Polymarket account, sized to your settings.