Yes
4%
No
96%
Volume
$8.7M
Liquidity
$349.2k
Whales tracked
18
42757 shares held
| # | Whale | Outcome | Shares | Avg Entry | Cost |
|---|---|---|---|---|---|
| 1 | EdwardVera | Yes | 15927 | 4¢ | $700 |
| 2 | Cat69 | No | 5515 | 96¢ | $5.3k |
| 3 | 0x0742…1b48 | Yes | 4551 | 5¢ | $207 |
| 4 | Sl1mJim33 | No | 4035 | 96¢ | $3.9k |
| 5 | Aleksaa | Yes | 2350 | 4¢ | $101 |
| 6 | ynadinsky | Yes | 2132 | 5¢ | $100 |
| 7 | DooDoo22 | No | 1873 | 116¢ | $2.2k |
| 8 | ZeRoOne2 | No | 1440 | 96¢ | $1.4k |
| 9 | 0x6204…50a2 | Yes | 1087 | 5¢ | $50 |
| 10 | Blind Chicken | Yes | 1000 | 5¢ | $47 |
| 11 | 0x6fbe…d728 | Yes | 973 | 5¢ | $46 |
| 12 | 0x473cf7CC2aBF1E78033F13c647dE1Fc341040F94-1771088258313 | Yes | 836 | 5¢ | $38 |
| 13 | 0x7282FD4CEd232Cf6dA5891B69BE3558A82c88f4c-1772466510771 | Yes | 435 | 5¢ | $20 |
| 14 | Vipinkumar | Yes | 213 | 5¢ | $10 |
| 15 | 0xceec…a766 | Yes | 112 | 4¢ | $5 |
| 16 | 0x1aE5c53cA477ee81CA9829A63145671Fe964E9f4-1773953443433 | Yes | 109 | 5¢ | $5 |
| 17 | Uffblya | Yes | 90 | 5¢ | $4 |
| 18 | YCcap | Yes | 80 | 5¢ | $4 |
Positions estimated from the last 500 trades on this market. Real-time whale tracking with PredCopy.
Copy whale trades
PredCopy detects every new whale trade and mirrors it into your own Polymarket account, sized to your settings.