Yes
0%
No
100%
Volume
$38.7M
Liquidity
$2.6M
Whales tracked
20
251520 shares held
| # | Whale | Outcome | Shares | Avg Entry | Cost |
|---|---|---|---|---|---|
| 1 | 0x4bd4…91ab | Yes | 104000 | 0¢ | $104 |
| 2 | 0x7391…b070 | Yes | 29000 | 0¢ | $29 |
| 3 | 0x19dd…df31 | Yes | 18000 | 0¢ | $18 |
| 4 | 0xf546…c5e7 | Yes | 16000 | 0¢ | $16 |
| 5 | 0xefb9…3698 | Yes | 15000 | 0¢ | $15 |
| 6 | 0x824a…534c | Yes | 15000 | 0¢ | $15 |
| 7 | 0x6a0e…70da | Yes | 9000 | 0¢ | $9 |
| 8 | 0xee00…8ae6 | Yes | 7000 | 0¢ | $7 |
| 9 | 0x696e…40c2 | Yes | 7000 | 0¢ | $7 |
| 10 | 0x8e81…db81 | Yes | 6000 | 0¢ | $6 |
| 11 | 0x2255…a674 | Yes | 6000 | 0¢ | $6 |
| 12 | 0x8904…71cd | Yes | 4220 | 0¢ | $4 |
| 13 | 0xa727…1e15 | Yes | 3000 | 0¢ | $3 |
| 14 | 0x862c…2c5a | Yes | 3000 | 0¢ | $3 |
| 15 | 0xd63e…7d1c | Yes | 2120 | 0¢ | $2 |
| 16 | 0x4911…bbf7 | Yes | 2060 | 0¢ | $2 |
| 17 | 0x2d89…ac9e | Yes | 2000 | 0¢ | $2 |
| 18 | 0xcab0…8705 | Yes | 1060 | 0¢ | $1 |
| 19 | 0x1db4…0c2b | Yes | 1060 | 0¢ | $1 |
| 20 | Upass | Yes | 1000 | 0¢ | $1 |
Positions estimated from the last 500 trades on this market. Real-time whale tracking with PredCopy.
Copy whale trades
PredCopy detects every new whale trade and mirrors it into your own Polymarket account, sized to your settings.