Yes
1%
No
99%
Volume
$32.7M
Liquidity
$964.9k
Whales tracked
17
10164 shares held
| # | Whale | Outcome | Shares | Avg Entry | Cost |
|---|---|---|---|---|---|
| 1 | Devilunited | Yes | 3846 | 1¢ | $50 |
| 2 | Helior1993 | Yes | 1961 | 1¢ | $24 |
| 3 | bittersweet91 | Yes | 1538 | 1¢ | $20 |
| 4 | Spain-boss- | Yes | 500 | 1¢ | $6 |
| 5 | zoultraak | Yes | 417 | 1¢ | $5 |
| 6 | 0x02eb…d124 | Yes | 417 | 1¢ | $5 |
| 7 | 9dragon | Yes | 385 | 1¢ | $5 |
| 8 | 0xe3d7…f102 | Yes | 250 | 1¢ | $3 |
| 9 | Deestar | Yes | 154 | 1¢ | $2 |
| 10 | manyol3030 | Yes | 115 | 1¢ | $1 |
| 11 | M8880 | Yes | 108 | 1¢ | $1 |
| 12 | TahirNaqvi | Yes | 83 | 1¢ | $1 |
| 13 | 0x772b…11e8 | Yes | 83 | 1¢ | $1 |
| 14 | Jmora581 | Yes | 83 | 1¢ | $1 |
| 15 | BuchD | Yes | 83 | 1¢ | $1 |
| 16 | Trader120 | Yes | 78 | 1¢ | $1 |
| 17 | UltraDragon1762 | No | 62 | 99¢ | $61 |
Positions estimated from the last 500 trades on this market. Real-time whale tracking with PredCopy.
Copy whale trades
PredCopy detects every new whale trade and mirrors it into your own Polymarket account, sized to your settings.