Yes
1%
No
99%
Volume
$10.9M
Liquidity
$699.9k
Whales tracked
13
136672 shares held
| # | Whale | Outcome | Shares | Avg Entry | Cost |
|---|---|---|---|---|---|
| 1 | LinaBell | Yes | 108456 | 1¢ | $1.0k |
| 2 | DumbMoney2222 | Yes | 12513 | 1¢ | $113 |
| 3 | bbom | Yes | 10000 | 1¢ | $90 |
| 4 | PricklyPineapple33 | Yes | 2000 | 1¢ | $20 |
| 5 | 0x9A6931060fd1c930451ADbD3013d893e2eDAC2A0-1779488106546 | Yes | 1124 | 1¢ | $12 |
| 6 | Alex255385 | Yes | 958 | 1¢ | $10 |
| 7 | spaceskeleton | Yes | 556 | 1¢ | $5 |
| 8 | 123987456 | No | 543 | 99¢ | $538 |
| 9 | lucid-NEXUS-happyIRL | Yes | 192 | 1¢ | $2 |
| 10 | 22256984455 | No | 95 | 99¢ | $94 |
| 11 | FlyLOO | Yes | 91 | 1¢ | $1 |
| 12 | am85b | Yes | 89 | 1¢ | $1 |
| 13 | 22689565 | No | 56 | 99¢ | $55 |
Positions estimated from the last 500 trades on this market. Real-time whale tracking with PredCopy.
Copy whale trades
PredCopy detects every new whale trade and mirrors it into your own Polymarket account, sized to your settings.