Yes
1%
No
99%
Volume
$10.1M
Liquidity
$370.9k
Whales tracked
20
21768 shares held
| # | Whale | Outcome | Shares | Avg Entry | Cost |
|---|---|---|---|---|---|
| 1 | Highboard | Yes | 9717 | 1¢ | $117 |
| 2 | cvbghy99 | No | 4752 | 99¢ | $4.7k |
| 3 | Benitoo | No | 1500 | 99¢ | $1.5k |
| 4 | 0x08d7…f33c | Yes | 1339 | 1¢ | $15 |
| 5 | Shayku | Yes | 1000 | 1¢ | $10 |
| 6 | ttwong1 | Yes | 1000 | 1¢ | $10 |
| 7 | spaceskeleton | Yes | 500 | 1¢ | $5 |
| 8 | 0x6ea7454C80f0fB2617F177d2AC5Ef7C0db0a34BA-1781560831926 | Yes | 417 | 1¢ | $5 |
| 9 | Thomas1608 | No | 207 | 99¢ | $205 |
| 10 | Alexander5666 | No | 202 | 99¢ | $200 |
| 11 | il475segs | No | 200 | 99¢ | $198 |
| 12 | WTWS | Yes | 200 | 1¢ | $2 |
| 13 | alexalex111 | Yes | 167 | 1¢ | $2 |
| 14 | issamemario | Yes | 136 | 1¢ | $1 |
| 15 | laoqi888 | Yes | 100 | 1¢ | $1 |
| 16 | SAwod | Yes | 83 | 1¢ | $1 |
| 17 | 0x1609db01819D113569e97be7B7087279f00F25d0-1780922544186 | Yes | 71 | 1¢ | $1 |
| 18 | 99658969 | No | 61 | 99¢ | $60 |
| 19 | 225589 | No | 60 | 99¢ | $59 |
| 20 | dajihao | No | 56 | 99¢ | $55 |
Positions estimated from the last 500 trades on this market. Real-time whale tracking with PredCopy.
Copy whale trades
PredCopy detects every new whale trade and mirrors it into your own Polymarket account, sized to your settings.