Yes
63%
No
37%
Volume
$34.4M
Liquidity
$241.2k
Whales tracked
20
79940 shares held
| # | Whale | Outcome | Shares | Avg Entry | Cost |
|---|---|---|---|---|---|
| 1 | DumbMoney2222 | Yes | 19342 | 64¢ | $12.4k |
| 2 | rugexpert | Yes | 14684 | 64¢ | $9.5k |
| 3 | Zpcandjoelwin | Yes | 8037 | 64¢ | $5.2k |
| 4 | bwt06 | Yes | 7047 | 65¢ | $4.5k |
| 5 | Bobbyal | Yes | 6000 | 65¢ | $3.9k |
| 6 | cc9911 | Yes | 6000 | 65¢ | $3.9k |
| 7 | 0x7ee1B3126DA1ef342a9e93F3078af0297607537b-1780391032110 | Yes | 3662 | 64¢ | $2.4k |
| 8 | bobqinxd | No | 2770 | 36¢ | $986 |
| 9 | 0xe907…cff6 | Yes | 2633 | 64¢ | $1.7k |
| 10 | vpip100 | Yes | 1555 | 64¢ | $1000 |
| 11 | Taroooooo | Yes | 1500 | 64¢ | $965 |
| 12 | 0x0aD244bCE85e9e5F9A33c112f475C074dfe7f0a1-1780435894742 | Yes | 1322 | 64¢ | $850 |
| 13 | WTFYM | Yes | 1082 | 65¢ | $698 |
| 14 | bobbysinclair24 | Yes | 831 | 64¢ | $535 |
| 15 | 0x000c…bcf3 | Yes | 700 | 73¢ | $511 |
| 16 | 0x5c47…f2d3 | Yes | 649 | 64¢ | $418 |
| 17 | GreatAgain28 | Yes | 615 | 64¢ | $395 |
| 18 | Sports-Xr | No | 546 | 35¢ | $193 |
| 19 | qitonghai | Yes | 500 | 65¢ | $323 |
| 20 | 0x257b9eab2A68789bC78BEb4a24e1784b5EDAEfc0-1761183348914 | Yes | 467 | 64¢ | $300 |
Positions estimated from the last 500 trades on this market. Real-time whale tracking with PredCopy.
Copy whale trades
PredCopy detects every new whale trade and mirrors it into your own Polymarket account, sized to your settings.