Trader
0x092dfe1e7aca930dd3aea507ab9800d3ec418778
PredCopy Score
Portfolio Value
$0.00
Positions
16
Recent Trades
50
P&L
n/a
| Market | Size | Avg Price | Current |
|---|---|---|---|
| Will Rafael López Aliaga finish in second place in the first round of the 2026 Peruvian presidential election?· Yes | 145.01 | n/a | n/a |
| Bitcoin Up or Down - June 23, 9:30PM-9:35PM ET· Down | 80.00 | n/a | n/a |
| Bitcoin Up or Down - June 23, 8:15PM-8:20PM ET· Down | 22.23 | n/a | n/a |
| Bitcoin Up or Down - June 23, 9:20PM-9:25PM ET· Down | 20.00 | n/a | n/a |
| Bitcoin Up or Down - June 23, 9:10PM-9:15PM ET· Down | 20.00 | n/a | n/a |
| Bitcoin Up or Down - June 23, 9:15PM-9:20PM ET· Up | 20.00 | n/a | n/a |
| Bitcoin Up or Down - June 23, 8:10PM-8:15PM ET· Down | 17.75 | n/a | n/a |
| Bitcoin Up or Down - June 23, 9:45PM-9:50PM ET· Down | 14.29 | n/a | n/a |
| Bitcoin Up or Down - June 23, 8:20PM-8:25PM ET· Up | 10.00 | n/a | n/a |
| Bitcoin Up or Down - April 17, 9:50AM-9:55AM ET· Down | 10.00 | n/a | n/a |
| Bitcoin Up or Down - June 23, 8:55PM-9:00PM ET· Down | 9.99 | n/a | n/a |
| Bitcoin Up or Down - June 22, 1:45PM-1:50PM ET· Down | 9.09 | n/a | n/a |
| Bitcoin Up or Down - June 24, 9:20AM-9:25AM ET· Up | 6.00 | n/a | n/a |
| Bitcoin Up or Down - June 22, 2:00PM-2:05PM ET· Down | 4.65 | n/a | n/a |
| Bitcoin Up or Down - June 22, 1:50PM-1:55PM ET· Down | 2.44 | n/a | n/a |
| Bitcoin Up or Down - June 24, 9:50AM-9:55AM ET· Down | 2.38 | n/a | n/a |
| Market | Side | Size | Price |
|---|---|---|---|
| Bitcoin Up or Down - June 24, 11:25AM-11:30AM ET· Down | SELL | 1.44 | 65¢ |
| Bitcoin Up or Down - June 24, 11:25AM-11:30AM ET· Down | BUY | 1.45 | 69¢ |
| Bitcoin Up or Down - June 24, 10:40AM-10:45AM ET· Up | SELL | 1.39 | 32¢ |
| Bitcoin Up or Down - June 24, 10:40AM-10:45AM ET· Up | BUY | 1.39 | 72¢ |
| Bitcoin Up or Down - June 24, 10:40AM-10:45AM ET· Up | SELL | 1.35 | 78¢ |
| Bitcoin Up or Down - June 24, 10:40AM-10:45AM ET· Up | BUY | 1.35 | 74¢ |
| Bitcoin Up or Down - June 24, 10:20AM-10:25AM ET· Up | SELL | 1.19 | 97¢ |
| Bitcoin Up or Down - June 24, 10:20AM-10:25AM ET· Up | BUY | 1.19 | 84¢ |
| Bitcoin Up or Down - June 24, 10:15AM-10:20AM ET· Down | BUY | 1.22 | 82¢ |
| Bitcoin Up or Down - June 24, 10:10AM-10:15AM ET· Down | BUY | 1.11 | 90¢ |
| Bitcoin Up or Down - June 24, 10:10AM-10:15AM ET· Up | SELL | 1.61 | 8¢ |
| Bitcoin Up or Down - June 24, 10:10AM-10:15AM ET· Up | BUY | 1.61 | 62¢ |
| Bitcoin Up or Down - June 24, 10:05AM-10:10AM ET· Up | BUY | 2.27 | 88¢ |
| Bitcoin Up or Down - June 24, 10:05AM-10:10AM ET· Up | SELL | 1.43 | 90¢ |
| Bitcoin Up or Down - June 24, 10:05AM-10:10AM ET· Up | BUY | 1.43 | 70¢ |
| Bitcoin Up or Down - June 24, 10:05AM-10:10AM ET· Up | SELL | 1.66 | 72¢ |
| Bitcoin Up or Down - June 24, 10:05AM-10:10AM ET· Up | BUY | 1.67 | 60¢ |
| Bitcoin Up or Down - June 24, 10:00AM-10:05AM ET· Down | BUY | 1.25 | 80¢ |
| Bitcoin Up or Down - June 24, 10:00AM-10:05AM ET· Up | SELL | 1.51 | 74¢ |
| Bitcoin Up or Down - June 24, 10:00AM-10:05AM ET· Up | BUY | 1.52 | 66¢ |
0x092d...8778 currently holds 16 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.