Trader
0x0a87cd015a4264f7e953a982e7cf9463f7924bba
PredCopy Score
Portfolio Value
$0.00
Positions
100
Recent Trades
50
P&L
n/a
| Market | Size | Avg Price | Current |
|---|---|---|---|
| Will the price of Bitcoin be above $80,000 on August 28?· No | 21.00 | n/a | n/a |
| Will the price of Bitcoin be above $78,000 on August 31?· Yes | 21.00 | n/a | n/a |
| Will the price of Ethereum be above $2,400 on August 26?· Yes | 20.00 | n/a | n/a |
| Will the price of Bitcoin be above $80,000 on September 4?· No | 20.00 | n/a | n/a |
| Will the price of Solana be above $110 on August 27?· No | 20.00 | n/a | n/a |
| Will the price of Bitcoin be above $82,000 on September 3?· No | 20.00 | n/a | n/a |
| Will the price of XRP be above $1.40 on August 29?· No | 20.00 | n/a | n/a |
| Will the price of Bitcoin be above $80,000 on August 31?· No | 20.00 | n/a | n/a |
| Will the price of XRP be above $1.40 on August 28?· Yes | 20.00 | n/a | n/a |
| XRP Up or Down - September 4, 4:00PM-8:00PM ET· Down | 16.00 | n/a | n/a |
| Ethereum Up or Down - September 4, 12:00PM-4:00PM ET· Up | 16.00 | n/a | n/a |
| Solana Up or Down - August 25, 8:00AM-12:00PM ET· Down | 16.00 | n/a | n/a |
| Ethereum Up or Down - August 27, 12:00PM-4:00PM ET· Down | 16.00 | n/a | n/a |
| XRP Up or Down - September 4, 12:00PM-4:00PM ET· Up | 16.00 | n/a | n/a |
| Will the price of Bitcoin be between $78,000 and $80,000 on August 29?· No | 16.00 | n/a | n/a |
| Solana Up or Down - August 29, 4:00PM-8:00PM ET· Up | 15.00 | n/a | n/a |
| Bitcoin Up or Down - August 27, 8:00PM-12:00AM ET· Down | 15.00 | n/a | n/a |
| Solana Up or Down - August 31, 4:00AM-8:00AM ET· Up | 15.00 | n/a | n/a |
| XRP Up or Down - September 2, 4:00PM-8:00PM ET· Up | 15.00 | n/a | n/a |
| Solana Up or Down - September 4, 8:00AM-12:00PM ET· Down | 15.00 | n/a | n/a |
| Market | Side | Size | Price |
|---|---|---|---|
| Solana Up or Down - September 4, 4:00PM-8:00PM ET· Up | BUY | 15.00 | 99¢ |
| Ethereum Up or Down - September 4, 7PM ET· Up | BUY | 10.00 | 99¢ |
| XRP Up or Down - September 4, 4:00PM-8:00PM ET· Down | BUY | 16.00 | 92¢ |
| Silver (XAGUSD) Up or Down on September 4?· Down | BUY | 10.00 | 95¢ |
| Gold (XAUUSD) Up or Down on September 4?· Down | BUY | 10.00 | 97¢ |
| Ethereum Up or Down - September 4, 3PM ET· Up | BUY | 10.00 | 99¢ |
| XRP Up or Down - September 4, 12:00PM-4:00PM ET· Up | BUY | 16.00 | 93¢ |
| Dogecoin Up or Down - September 4, 12:00PM-4:00PM ET· Up | BUY | 15.00 | 99¢ |
| Ethereum Up or Down - September 4, 12:00PM-4:00PM ET· Up | BUY | 16.00 | 90¢ |
| Bitcoin Up or Down - September 4, 2PM ET· Up | BUY | 10.00 | 99¢ |
| Dogecoin Up or Down on September 4?· Down | BUY | 10.00 | 99¢ |
| BNB Up or Down on September 4?· Down | BUY | 10.00 | 99¢ |
| Solana Up or Down - September 4, 8:00AM-12:00PM ET· Down | BUY | 15.00 | 99¢ |
| Hyperliquid Up or Down - September 4, 8:00AM-12:00PM ET· Down | BUY | 15.00 | 98¢ |
| XRP Up or Down on September 4?· Down | BUY | 10.00 | 99¢ |
| Will the price of Bitcoin be above $80,000 on September 4?· No | BUY | 20.00 | 96¢ |
| Will the price of Ethereum be between $2,400 and $2,500 on September 4?· Yes | BUY | 15.00 | 97¢ |
| Will the price of Bitcoin be between $80,000 and $82,000 on September 4?· No | BUY | 15.00 | 97¢ |
| Bitcoin Up or Down - September 4, 1AM ET· Down | BUY | 10.00 | 99¢ |
| Ethereum Up or Down - September 4, 12AM ET· Up | BUY | 10.00 | 99¢ |
0x0a87...4bba currently holds 100 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.