Trader
0x0aefdd2365c50060a276cbd2832931d32355e9a1
PredCopy Score
Portfolio Value
$0.00
Positions
16
Recent Trades
50
P&L
n/a
| Market | Size | Avg Price | Current |
|---|---|---|---|
| Will the highest temperature in Madrid be 19°C on May 13?· No | 100.00 | n/a | n/a |
| Bitcoin Up or Down - June 3, 3:10AM-3:15AM ET· Up | 50.00 | n/a | n/a |
| Bitcoin Up or Down - June 3, 3:00AM-3:15AM ET· Up | 50.00 | n/a | n/a |
| Bitcoin Up or Down - June 3, 3:00AM-3:15AM ET· Down | 50.00 | n/a | n/a |
| Bitcoin Up or Down - June 3, 3:10AM-3:15AM ET· Down | 50.00 | n/a | n/a |
| Bitcoin Up or Down - April 20, 9:00AM-9:15AM ET· Down | 0.26 | n/a | n/a |
| Bitcoin Up or Down - April 17, 12:30PM-12:45PM ET· Down | 0.26 | n/a | n/a |
| Bitcoin Up or Down - April 16, 1:45AM-2:00AM ET· Down | 0.23 | n/a | n/a |
| Bitcoin Up or Down - April 13, 7:15AM-7:30AM ET· Down | 0.21 | n/a | n/a |
| Bitcoin Up or Down - April 9, 5:00AM-5:15AM ET· Down | 0.20 | n/a | n/a |
| Bitcoin Up or Down - April 10, 3:00PM-3:15PM ET· Down | 0.20 | n/a | n/a |
| Bitcoin Up or Down - April 16, 1:30PM-1:45PM ET· Down | 0.19 | n/a | n/a |
| Bitcoin Up or Down - April 14, 10:10AM-10:15AM ET· Down | 0.19 | n/a | n/a |
| Bitcoin Up or Down - April 20, 7:15PM-7:30PM ET· Down | 0.13 | n/a | n/a |
| Bitcoin Up or Down - April 15, 4:15PM-4:30PM ET· Down | 0.11 | n/a | n/a |
| Bitcoin Up or Down - March 27, 8:45AM-9:00AM ET· Down | 0.11 | n/a | n/a |
| Market | Side | Size | Price |
|---|---|---|---|
| Ethereum Up or Down - June 2, 8:55PM-9:00PM ET· Up | BUY | 6.43 | 67¢ |
| Solana Up or Down - June 2, 5:40PM-5:45PM ET· Up | SELL | 2.08 | 49¢ |
| Solana Up or Down - June 2, 5:40PM-5:45PM ET· Up | BUY | 49.96 | 50¢ |
| XRP Up or Down - June 2, 9:45AM-10:00AM ET· Up | BUY | 15.29 | 26¢ |
| Bitcoin Up or Down - June 2, 9:00AM-9:15AM ET· Up | SELL | 8.08 | 74¢ |
| Bitcoin Up or Down - June 2, 9:00AM-9:15AM ET· Up | BUY | 56.08 | 75¢ |
| Bitcoin Up or Down - June 2, 9:00AM-9:15AM ET· Up | BUY | 77.92 | 64¢ |
| Bitcoin Up or Down - June 2, 9:00AM-9:15AM ET· Up | SELL | 12.27 | 63¢ |
| Bitcoin Up or Down - June 2, 9:00AM-9:15AM ET· Up | SELL | 17.21 | 70¢ |
| Bitcoin Up or Down - June 2, 9:00AM-9:15AM ET· Up | BUY | 70.42 | 71¢ |
| Bitcoin Up or Down - June 2, 9:00AM-9:15AM ET· Up | SELL | 14.74 | 72¢ |
| Bitcoin Up or Down - June 2, 9:00AM-9:15AM ET· Up | BUY | 67.57 | 74¢ |
| Bitcoin Up or Down - June 2, 8:00AM-8:15AM ET· Up | BUY | 53.17 | 6¢ |
| Bitcoin Up or Down - June 2, 8:00AM-8:15AM ET· Up | SELL | 4.73 | 7¢ |
| Bitcoin Up or Down - June 2, 8:00AM-8:15AM ET· Up | BUY | 58.50 | 12¢ |
| Bitcoin Up or Down - June 2, 3:25AM-3:30AM ET· Up | BUY | 51.88 | 17¢ |
| Solana Up or Down - June 2, 2:40AM-2:45AM ET· Up | BUY | 2.95 | 49¢ |
| Bitcoin Up or Down - June 2, 1:30AM-1:45AM ET· Up | BUY | 48.87 | 15¢ |
| Bitcoin Up or Down - June 2, 1:30AM-1:45AM ET· Up | SELL | 16.63 | 12¢ |
| Bitcoin Up or Down - June 2, 1:30AM-1:45AM ET· Up | SELL | 6.52 | 14¢ |
0x0aef...e9a1 currently holds 16 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.