Trader
0x0d35a99440084db204ec27d596fcb0d0ec96fbca
PredCopy Score
Portfolio Value
$0.00
Positions
23
Recent Trades
50
P&L
n/a
| Market | Size | Avg Price | Current |
|---|---|---|---|
| Zelenskyy out as Ukraine president by end of 2026?· Yes | 1250.00 | n/a | n/a |
| Will China invade Taiwan by end of 2026?· Yes | 100.00 | n/a | n/a |
| Will Dwayne 'The Rock' Johnson win the 2028 Democratic presidential nomination?· Yes | 90.00 | n/a | n/a |
| Clarity Act (H.R.3633) signed into law in 2026?· Yes | 60.00 | n/a | n/a |
| Will Pete Buttigieg win the 2028 Democratic presidential nomination?· Yes | 40.00 | n/a | n/a |
| Will Trump pardon Ghislaine Maxwell by end of 2026?· Yes | 20.00 | n/a | n/a |
| Bitcoin Up or Down - September 18, 3:20PM-3:25PM ET· Up | 20.00 | n/a | n/a |
| Bitcoin Up or Down - September 19, 5:35AM-5:40AM ET· Down | 12.51 | n/a | n/a |
| Will Azzapp Win the ADC Race 2026?· Yes | 10.00 | n/a | n/a |
| Will China invade Taiwan by December 31, 2027?· Yes | 10.00 | n/a | n/a |
| Bitcoin Up or Down - September 19, 8:10AM-8:15AM ET· Down | 7.32 | n/a | n/a |
| Bitcoin Up or Down - October 3, 7:50AM-7:55AM ET· Down | 6.52 | n/a | n/a |
| Bitcoin Up or Down - September 19, 8:00AM-8:05AM ET· Down | 5.95 | n/a | n/a |
| Bitcoin Up or Down - September 19, 8:15AM-8:20AM ET· Up | 5.68 | n/a | n/a |
| Will AloisNL Win the ADC Race 2026?· Yes | 5.00 | n/a | n/a |
| Bitcoin Up or Down - September 19, 5:30AM-5:35AM ET· Up | 4.55 | n/a | n/a |
| Bitcoin Up or Down - September 18, 4:00PM-4:05PM ET· Up | 3.85 | n/a | n/a |
| Bitcoin Up or Down - September 19, 8:25AM-8:30AM ET· Up | 3.41 | n/a | n/a |
| Bitcoin Up or Down - September 18, 3:50PM-3:55PM ET· Up | 2.33 | n/a | n/a |
| Bitcoin Up or Down - September 19, 7:05AM-7:10AM ET· Down | 1.59 | n/a | n/a |
| Market | Side | Size | Price |
|---|---|---|---|
| Will AloisNL Win the ADC Race 2026?· Yes | BUY | 5.00 | 30¢ |
| Bitcoin Up or Down - October 3, 7:55AM-8:00AM ET· Down | SELL | 5.88 | 95¢ |
| Bitcoin Up or Down - October 3, 7:55AM-8:00AM ET· Down | BUY | 5.88 | 51¢ |
| Bitcoin Up or Down - October 3, 7:50AM-7:55AM ET· Down | BUY | 6.52 | 46¢ |
| Bitcoin Up or Down - October 3, 7:50AM-7:55AM ET· Down | SELL | 10.17 | 50¢ |
| Bitcoin Up or Down - October 3, 7:50AM-7:55AM ET· Down | BUY | 5.56 | 54¢ |
| Bitcoin Up or Down - October 3, 7:50AM-7:55AM ET· Down | BUY | 4.62 | 65¢ |
| Will Russia announce a new forced mobilization by December 31, 2026?· No | SELL | 670.00 | 90¢ |
| Bitcoin Up or Down - September 19, 8:25AM-8:30AM ET· Up | BUY | 3.41 | 88¢ |
| Bitcoin Up or Down - September 19, 8:15AM-8:20AM ET· Up | BUY | 5.68 | 88¢ |
| Bitcoin Up or Down - September 19, 8:10AM-8:15AM ET· Down | BUY | 7.32 | 41¢ |
| Bitcoin Up or Down - September 19, 8:05AM-8:10AM ET· Up | SELL | 1.23 | 90¢ |
| Bitcoin Up or Down - September 19, 8:05AM-8:10AM ET· Up | BUY | 1.23 | 81¢ |
| Bitcoin Up or Down - September 19, 8:00AM-8:05AM ET· Down | BUY | 5.95 | 84¢ |
| Bitcoin Up or Down - September 19, 7:55AM-8:00AM ET· Up | SELL | 6.02 | 52¢ |
| Bitcoin Up or Down - September 19, 7:55AM-8:00AM ET· Up | BUY | 6.02 | 83¢ |
| Bitcoin Up or Down - September 19, 7:50AM-7:55AM ET· Up | SELL | 1.16 | 99¢ |
| Bitcoin Up or Down - September 19, 7:50AM-7:55AM ET· Up | BUY | 1.16 | 86¢ |
| Bitcoin Up or Down - September 19, 7:45AM-7:50AM ET· Up | SELL | 1.49 | 99¢ |
| Bitcoin Up or Down - September 19, 7:45AM-7:50AM ET· Up | BUY | 1.49 | 67¢ |
0x0d35...fbca currently holds 23 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.