Trader
0x0d6605e45595dab781ac5b9adf6072d9b1e61ddb
PredCopy Score
Portfolio Value
$0.00
Positions
0
Recent Trades
50
P&L
n/a
| Market | Side | Size | Price |
|---|---|---|---|
| Will the price of Bitcoin be above $76,000 on September 28?· Yes | BUY | 36.94 | 100¢ |
| Will the price of Solana be between $100 and $110 on September 26?· No | BUY | 31.04 | 100¢ |
| Will the price of Bitcoin be above $90,000 on September 25?· No | BUY | 33.84 | 100¢ |
| Will the price of Bitcoin be above $82,000 on September 23?· Yes | BUY | 32.39 | 100¢ |
| Will the price of Ethereum be above $2,500 on September 22?· Yes | BUY | 37.90 | 100¢ |
| Will the price of Bitcoin be above $76,000 on September 21?· Yes | BUY | 25.40 | 100¢ |
| Will the price of Ethereum be above $2,800 on September 19?· No | BUY | 29.81 | 100¢ |
| Will the price of Bitcoin be above $72,000 on September 18?· Yes | BUY | 27.49 | 100¢ |
| Will the price of Bitcoin be above $72,000 on September 17?· Yes | BUY | 36.86 | 100¢ |
| Will the price of Ethereum be above $2,200 on September 16?· Yes | BUY | 35.84 | 100¢ |
| Will the price of Ethereum be above $2,300 on September 15?· Yes | BUY | 39.82 | 100¢ |
| Will the price of Bitcoin be above $74,000 on September 12?· Yes | BUY | 30.94 | 100¢ |
| Will the price of Ethereum be between $2,200 and $2,300 on September 11?· No | BUY | 24.67 | 100¢ |
| Will the price of Bitcoin be above $74,000 on September 9?· Yes | BUY | 23.20 | 100¢ |
| Will the price of Bitcoin be above $74,000 on September 8?· Yes | BUY | 36.50 | 100¢ |
| Will the price of Ethereum be above $2,300 on September 5?· Yes | BUY | 23.57 | 100¢ |
| Will the price of Ethereum be above $2,300 on September 4?· Yes | BUY | 24.42 | 100¢ |
| Will the price of Bitcoin be above $82,000 on September 2?· No | BUY | 28.69 | 100¢ |
| Will the price of Ethereum be above $2,300 on September 1?· Yes | BUY | 22.57 | 100¢ |
| Will the price of XRP be above $1.10 on August 31?· Yes | BUY | 36.22 | 100¢ |
0x0d66...1ddb currently holds 0 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.