Trader
0x0eb72994fed3bcea718692bdecf3faec1bb4cfd8
PredCopy Score
Portfolio Value
$0.00
Positions
12
Recent Trades
37
P&L
n/a
| Market | Size | Avg Price | Current |
|---|---|---|---|
| Will MegaETH launch a token by December 31, 2026?· No | 5500.00 | n/a | n/a |
| Will MegaETH launch a token by June 30, 2026?· No | 2799.98 | n/a | n/a |
| Will MegaETH launch a token by May 31, 2026?· No | 1571.29 | n/a | n/a |
| Will MegaETH launch a token by September 30, 2026?· No | 1409.07 | n/a | n/a |
| Solstice FDV above $400M one day after launch?· Yes | 1317.10 | n/a | n/a |
| Solstice FDV above $300M one day after launch?· Yes | 576.23 | n/a | n/a |
| Solstice FDV above $200M one day after launch?· Yes | 509.34 | n/a | n/a |
| Hantavirus pandemic in 2026?· Yes | 292.53 | n/a | n/a |
| Will MegaETH launch a token by April 30, 2026?· No | 122.85 | n/a | n/a |
| Ethereal FDV above $800M one day after launch?· Yes | 114.01 | n/a | n/a |
| Ethereal FDV above $1B one day after launch?· Yes | 87.44 | n/a | n/a |
| Solstice FDV above $250M one day after launch?· Yes | 49.44 | n/a | n/a |
| Market | Side | Size | Price |
|---|---|---|---|
| Solstice FDV above $200M one day after launch?· Yes | BUY | 325.98 | 6¢ |
| Solstice FDV above $300M one day after launch?· Yes | BUY | 109.69 | 32¢ |
| Solstice FDV above $100M one day after launch?· Yes | SELL | 40.00 | 93¢ |
| Solstice FDV above $250M one day after launch?· Yes | BUY | 49.44 | 44¢ |
| Solstice FDV above $200M one day after launch?· Yes | BUY | 100.00 | 65¢ |
| Solstice FDV above $300M one day after launch?· Yes | BUY | 184.39 | 27¢ |
| Solstice FDV above $400M one day after launch?· Yes | BUY | 93.33 | 15¢ |
| Solstice FDV above $100M one day after launch?· Yes | BUY | 40.00 | 71¢ |
| Solstice FDV above $400M one day after launch?· Yes | BUY | 600.00 | 6¢ |
| Solstice FDV above $300M one day after launch?· Yes | BUY | 150.00 | 17¢ |
| Solstice FDV above $400M one day after launch?· Yes | BUY | 18.84 | 7¢ |
| Solstice FDV above $400M one day after launch?· Yes | BUY | 100.00 | 4¢ |
| Solstice FDV above $400M one day after launch?· Yes | BUY | 100.00 | 5¢ |
| Solstice FDV above $400M one day after launch?· Yes | BUY | 56.44 | 6¢ |
| Will MegaETH launch a token by December 31, 2026?· No | BUY | 5000.00 | 0¢ |
| Will MegaETH launch a token by September 30, 2026?· No | BUY | 1409.07 | 1¢ |
| Will MegaETH launch a token by June 30, 2026?· No | BUY | 2799.98 | 0¢ |
| Will MegaETH launch a token by May 31, 2026?· No | BUY | 1571.29 | 1¢ |
| Will MegaETH launch a token by April 30, 2026?· No | BUY | 122.85 | 8¢ |
| Will MegaETH launch a token by December 31, 2026?· No | BUY | 500.00 | 0¢ |
0x0eb7...cfd8 currently holds 12 open positions with a combined portfolio value of $0.00. With 37 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.