Trader
0x1ef669b4a8413cebb0026b932a19c4e9c432a8fd
PredCopy Score
Portfolio Value
$0.00
Positions
44
Recent Trades
50
P&L
n/a
| Market | Size | Avg Price | Current |
|---|---|---|---|
| Wisconsin Supreme Court election: Susan Crawford vs. Brad Schimel · Schimel | 1561.19 | n/a | n/a |
| Bitcoin Up or Down - October 13, 12:40AM-12:45AM ET· Up | 984.61 | n/a | n/a |
| Lions vs. Panthers· Lions | 851.20 | n/a | n/a |
| Will JB Pritzker win the 2028 US Presidential Election?· Yes | 833.33 | n/a | n/a |
| Bitcoin Up or Down - October 1, 9:25PM-9:30PM ET· Up | 427.21 | n/a | n/a |
| Bitcoin Up or Down - October 4, 9:40PM-9:45PM ET· Up | 319.95 | n/a | n/a |
| Bitcoin Up or Down - October 1, 9:15PM-9:20PM ET· Up | 278.77 | n/a | n/a |
| Bitcoin Up or Down - September 30, 10:10PM-10:15PM ET· Up | 245.85 | n/a | n/a |
| Dota 2: OG vs BetBoom Team (BO3) - BLAST Slam Group C· BetBoom Team | 230.36 | n/a | n/a |
| Bitcoin Up or Down - September 30, 5:35PM-5:40PM ET· Up | 222.10 | n/a | n/a |
| Bitcoin Up or Down - September 30, 6:45PM-6:50PM ET· Up | 204.08 | n/a | n/a |
| Bitcoin Up or Down - October 1, 6:55PM-7:00PM ET· Down | 152.00 | n/a | n/a |
| Bitcoin Up or Down - October 1, 9:20PM-9:25PM ET· Up | 133.64 | n/a | n/a |
| Steelers vs. Browns· Steelers | 130.44 | n/a | n/a |
| Bitcoin Up or Down - October 4, 8:20PM-8:25PM ET· Up | 94.34 | n/a | n/a |
| Bitcoin Up or Down - October 1, 8:15PM-8:20PM ET· Down | 84.75 | n/a | n/a |
| Bitcoin Up or Down - October 4, 9:35PM-9:40PM ET· Down | 64.94 | n/a | n/a |
| Bitcoin Up or Down - September 30, 6:40PM-6:45PM ET· Up | 62.98 | n/a | n/a |
| Bitcoin Up or Down - October 1, 1:00AM-1:05AM ET· Down | 62.54 | n/a | n/a |
| Bitcoin Up or Down - October 7, 10:10PM-10:15PM ET· Down | 53.47 | n/a | n/a |
| Market | Side | Size | Price |
|---|---|---|---|
| Bitcoin Up or Down - October 13, 12:40AM-12:45AM ET· Up | BUY | 12.50 | 8¢ |
| Bitcoin Up or Down - October 13, 12:40AM-12:45AM ET· Up | BUY | 7.14 | 14¢ |
| Bitcoin Up or Down - October 13, 12:40AM-12:45AM ET· Up | BUY | 25.00 | 4¢ |
| Bitcoin Up or Down - October 13, 12:40AM-12:45AM ET· Up | BUY | 69.44 | 72¢ |
| Bitcoin Up or Down - October 13, 12:40AM-12:45AM ET· Up | BUY | 66.67 | 75¢ |
| Bitcoin Up or Down - October 13, 12:40AM-12:45AM ET· Up | BUY | 64.74 | 77¢ |
| Bitcoin Up or Down - October 13, 12:40AM-12:45AM ET· Up | BUY | 65.79 | 76¢ |
| Bitcoin Up or Down - October 13, 12:40AM-12:45AM ET· Up | BUY | 64.10 | 78¢ |
| Bitcoin Up or Down - October 13, 12:40AM-12:45AM ET· Up | BUY | 64.10 | 78¢ |
| Bitcoin Up or Down - October 13, 12:40AM-12:45AM ET· Up | BUY | 69.44 | 72¢ |
| Bitcoin Up or Down - October 13, 12:40AM-12:45AM ET· Up | BUY | 67.57 | 74¢ |
| Bitcoin Up or Down - October 13, 12:40AM-12:45AM ET· Up | BUY | 65.79 | 76¢ |
| Bitcoin Up or Down - October 13, 12:40AM-12:45AM ET· Up | BUY | 65.79 | 76¢ |
| Bitcoin Up or Down - October 13, 12:40AM-12:45AM ET· Up | BUY | 65.79 | 76¢ |
| Bitcoin Up or Down - October 13, 12:40AM-12:45AM ET· Up | BUY | 108.70 | 46¢ |
| Bitcoin Up or Down - October 13, 12:40AM-12:45AM ET· Up | BUY | 102.04 | 49¢ |
| Bitcoin Up or Down - October 13, 12:35AM-12:40AM ET· Down | BUY | 50.51 | 99¢ |
| Bitcoin Up or Down - October 13, 12:35AM-12:40AM ET· Down | BUY | 50.51 | 99¢ |
| Bitcoin Up or Down - October 13, 12:35AM-12:40AM ET· Down | BUY | 50.51 | 99¢ |
| Bitcoin Up or Down - October 13, 12:35AM-12:40AM ET· Down | BUY | 51.02 | 98¢ |
0x1ef6...a8fd currently holds 44 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.