Trader
0x232da076d4f94eafd586e28d583f50be8c77f65f
PredCopy Score
Portfolio Value
$0.00
Positions
6
Recent Trades
50
P&L
n/a
| Market | Size | Avg Price | Current |
|---|---|---|---|
| Will Gadi Eizenkot be the next Prime Minister of Israel?· Yes | 54.19 | n/a | n/a |
| Bitcoin Up or Down - September 7, 7:35PM-7:40PM ET· Down | 54.05 | n/a | n/a |
| Bitcoin Up or Down - September 7, 1:35PM-1:40PM ET· Down | 50.01 | n/a | n/a |
| Bitcoin Up or Down - September 7, 1:40PM-1:45PM ET· Down | 50.00 | n/a | n/a |
| Will the U.S. invade Iran before 2027?· Yes | 14.56 | n/a | n/a |
| Bitcoin Up or Down - September 14, 7:35AM-7:40AM ET· Down | 14.49 | n/a | n/a |
| Market | Side | Size | Price |
|---|---|---|---|
| Bitcoin Up or Down - September 14, 7:35AM-7:40AM ET· Down | BUY | 14.49 | 69¢ |
| Bitcoin Up or Down - September 7, 7:35PM-7:40PM ET· Down | BUY | 54.05 | 37¢ |
| Bitcoin Up or Down - September 7, 1:45PM-1:50PM ET· Down | SELL | 37.50 | 30¢ |
| Bitcoin Up or Down - September 7, 1:45PM-1:50PM ET· Up | SELL | 70.80 | 19¢ |
| Bitcoin Up or Down - September 7, 1:45PM-1:50PM ET· Up | BUY | 35.71 | 56¢ |
| Bitcoin Up or Down - September 7, 1:45PM-1:50PM ET· Down | BUY | 37.50 | 40¢ |
| Bitcoin Up or Down - September 7, 1:45PM-1:50PM ET· Up | BUY | 35.09 | 57¢ |
| Bitcoin Up or Down - September 7, 1:40PM-1:45PM ET· Up | SELL | 35.71 | 98¢ |
| Bitcoin Up or Down - September 7, 1:40PM-1:45PM ET· Down | BUY | 50.00 | 10¢ |
| Bitcoin Up or Down - September 7, 1:40PM-1:45PM ET· Up | BUY | 35.71 | 56¢ |
| Bitcoin Up or Down - September 7, 1:35PM-1:40PM ET· Up | SELL | 57.14 | 94¢ |
| Bitcoin Up or Down - September 7, 1:35PM-1:40PM ET· Down | BUY | 50.00 | 4¢ |
| Bitcoin Up or Down - September 7, 1:35PM-1:40PM ET· Down | SELL | 32.78 | 29¢ |
| Bitcoin Up or Down - September 7, 1:35PM-1:40PM ET· Up | BUY | 57.14 | 35¢ |
| Bitcoin Up or Down - September 7, 1:35PM-1:40PM ET· Down | BUY | 32.79 | 61¢ |
| Bitcoin Up or Down - September 7, 1:20PM-1:25PM ET· Down | BUY | 29.41 | 68¢ |
| Bitcoin Up or Down - September 7, 1:20PM-1:25PM ET· Up | SELL | 76.92 | 29¢ |
| Bitcoin Up or Down - September 7, 1:20PM-1:25PM ET· Down | BUY | 12.50 | 40¢ |
| Bitcoin Up or Down - September 7, 1:20PM-1:25PM ET· Up | BUY | 76.92 | 65¢ |
| Bitcoin Up or Down - September 7, 1:15PM-1:20PM ET· Up | BUY | 42.55 | 47¢ |
0x232d...f65f currently holds 6 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.