Trader
0x2350e7c2bd5ffc4c00adc02b8eb2af9c55b215ae
PredCopy Score
Portfolio Value
$0.00
Positions
12
Recent Trades
50
P&L
n/a
| Market | Size | Avg Price | Current |
|---|---|---|---|
| BNB Up or Down - July 10, 4:10AM-4:15AM ET· Down | 31.34 | n/a | n/a |
| BNB Up or Down - July 2, 12:10PM-12:15PM ET· Up | 25.55 | n/a | n/a |
| Will JD Vance win the 2028 US Presidential Election?· No | 25.00 | n/a | n/a |
| BNB Up or Down - July 2, 2:20AM-2:25AM ET· Up | 16.27 | n/a | n/a |
| Hyperliquid Up or Down - August 20, 11:30AM-11:35AM ET· Up | 14.35 | n/a | n/a |
| BNB Up or Down - July 2, 2:50AM-2:55AM ET· Down | 1.37 | n/a | n/a |
| Bitcoin Up or Down - August 10, 6:05AM-6:10AM ET· Down | 1.16 | n/a | n/a |
| Hyperliquid Up or Down - August 5, 3:50PM-3:55PM ET· Down | 1.06 | n/a | n/a |
| Hyperliquid Up or Down - August 6, 4:35AM-4:40AM ET· Down | 1.05 | n/a | n/a |
| BNB Up or Down - July 2, 3:30AM-3:35AM ET· Up | 1.04 | n/a | n/a |
| BNB Up or Down - August 13, 2:40AM-2:45AM ET· Up | 1.03 | n/a | n/a |
| BNB Up or Down - July 10, 3:55AM-4:00AM ET· Up | 1.02 | n/a | n/a |
| Market | Side | Size | Price |
|---|---|---|---|
| Hyperliquid Up or Down - August 20, 11:30AM-11:35AM ET· Up | BUY | 9.09 | 11¢ |
| BNB Up or Down - August 20, 11:30AM-11:35AM ET· Up | BUY | 1.04 | 96¢ |
| Hyperliquid Up or Down - August 20, 11:30AM-11:35AM ET· Up | BUY | 5.26 | 95¢ |
| BNB Up or Down - August 20, 11:30AM-11:35AM ET· Up | BUY | 1.20 | 83¢ |
| Hyperliquid Up or Down - August 20, 11:25AM-11:30AM ET· Up | BUY | 13.00 | 100¢ |
| Hyperliquid Up or Down - August 18, 11:50AM-11:55AM ET· Down | BUY | 5.05 | 99¢ |
| BNB Up or Down - August 18, 11:50AM-11:55AM ET· Down | BUY | 1.12 | 89¢ |
| BNB Up or Down - August 18, 10:30AM-10:35AM ET· Up | BUY | 20.24 | 99¢ |
| Hyperliquid Up or Down - August 18, 10:30AM-10:35AM ET· Down | BUY | 2.02 | 99¢ |
| BNB Up or Down - August 18, 7:15AM-7:20AM ET· Up | BUY | 1.06 | 94¢ |
| Hyperliquid Up or Down - August 18, 7:10AM-7:15AM ET· Down | BUY | 1.09 | 92¢ |
| Hyperliquid Up or Down - August 18, 7:10AM-7:15AM ET· Down | BUY | 1.10 | 91¢ |
| BNB Up or Down - August 18, 7:05AM-7:10AM ET· Down | BUY | 1.02 | 98¢ |
| Hyperliquid Up or Down - August 18, 7:05AM-7:10AM ET· Down | BUY | 1.06 | 94¢ |
| Hyperliquid Up or Down - August 18, 7:05AM-7:10AM ET· Down | BUY | 1.06 | 94¢ |
| Bitcoin Up or Down - August 18, 7:05AM-7:10AM ET· Down | BUY | 2.15 | 93¢ |
| Bitcoin Up or Down - August 18, 7:05AM-7:10AM ET· Down | BUY | 1.16 | 86¢ |
| BNB Up or Down - August 18, 7:00AM-7:05AM ET· Up | BUY | 1.01 | 99¢ |
| BNB Up or Down - August 18, 7:00AM-7:05AM ET· Up | BUY | 1.03 | 97¢ |
| Hyperliquid Up or Down - August 18, 6:40AM-6:45AM ET· Up | BUY | 1.01 | 99¢ |
0x2350...15ae currently holds 12 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.