Trader
0x2d7544d2f363676c8fcb43c97f4c136ae4ed4e46
PredCopy Score
Portfolio Value
$0.00
Positions
39
Recent Trades
50
P&L
n/a
| Market | Size | Avg Price | Current |
|---|---|---|---|
| Will Bitcoin dip to $72,500 in October?· No | 253.88 | n/a | n/a |
| Will Bitcoin reach $95,000 in October?· No | 208.55 | n/a | n/a |
| Will Bitcoin reach $97,500 in October?· No | 201.38 | n/a | n/a |
| Will Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by 8–12%?· No | 174.51 | n/a | n/a |
| Will Meta Platforms, Inc. (META) hit (HIGH) $860 in October?· No | 132.00 | n/a | n/a |
| Will Meta Platforms, Inc. (META) hit (LOW) $640 in October?· No | 108.80 | n/a | n/a |
| Will Bitcoin dip to $75,000 in October?· No | 100.20 | n/a | n/a |
| Will SpaceX (SPCX) hit (HIGH) $195 in October?· No | 99.34 | n/a | n/a |
| Will Ethereum dip to $2,100 in October?· No | 96.15 | n/a | n/a |
| Will Silver (XAGUSD) hit (LOW) $52 in October?· No | 80.77 | n/a | n/a |
| Will Silver (XAGUSD) hit (LOW) $54 in October?· No | 67.26 | n/a | n/a |
| Will Solana dip to $90 in October?· No | 61.99 | n/a | n/a |
| Will NVIDIA (NVDA) hit (LOW) $208 in October?· No | 58.72 | n/a | n/a |
| Will Gold (XAUUSD) hit (LOW) $3,900 in October?· No | 54.08 | n/a | n/a |
| Will Alphabet be the third-largest company in the world by market cap on October 31?· Yes | 52.64 | n/a | n/a |
| Will Meta Platforms, Inc. (META) hit (HIGH) $880 in October?· No | 47.73 | n/a | n/a |
| Will Bitcoin dip to $70,000 in October?· No | 46.24 | n/a | n/a |
| Will NVIDIA (NVDA) hit (HIGH) $264 in October?· No | 43.60 | n/a | n/a |
| Will Solana reach $140 in October?· No | 38.85 | n/a | n/a |
| Will Meta Platforms, Inc. (META) hit (HIGH) $840 in October?· No | 38.85 | n/a | n/a |
| Market | Side | Size | Price |
|---|---|---|---|
| Will Allyson win the 2026 Rio Grande do Norte gubernatorial election?· Yes | SELL | 45.38 | 69¢ |
| Will Meta Platforms, Inc. (META) hit (LOW) $640 in October?· No | BUY | 27.44 | 87¢ |
| Will Silver (XAGUSD) hit (LOW) $52 in October?· No | BUY | 19.17 | 83¢ |
| Will Meta Platforms, Inc. (META) hit (LOW) $640 in October?· No | BUY | 18.72 | 85¢ |
| Will WTI Crude Oil (WTI) hit (HIGH) $110 in October?· No | BUY | 18.50 | 86¢ |
| Will NVIDIA (NVDA) hit (LOW) $200 in October?· No | BUY | 34.77 | 68¢ |
| Will Silver (XAGUSD) hit (LOW) $50 in October?· No | BUY | 27.92 | 85¢ |
| Will Silver (XAGUSD) hit (LOW) $52 in October?· No | BUY | 33.29 | 85¢ |
| Will Silver (XAGUSD) hit (LOW) $52 in October?· No | BUY | 5.65 | 88¢ |
| Will Silver (XAGUSD) hit (LOW) $52 in October?· No | BUY | 5.65 | 88¢ |
| Will Silver (XAGUSD) hit (LOW) $52 in October?· No | BUY | 5.65 | 88¢ |
| Will Silver (XAGUSD) hit (LOW) $52 in October?· No | BUY | 5.65 | 88¢ |
| Will Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by 8–12%?· No | BUY | 47.16 | 92¢ |
| Will NVIDIA (NVDA) hit (LOW) $208 in October?· No | BUY | 18.94 | 84¢ |
| Will Ethereum dip to $2,100 in October?· No | BUY | 27.43 | 87¢ |
| Will Meta Platforms, Inc. (META) hit (LOW) $660 in October?· No | BUY | 18.94 | 84¢ |
| Will Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by 8–12%?· No | BUY | 32.06 | 92¢ |
| Will Meta Platforms, Inc. (META) hit (HIGH) $880 in October?· No | BUY | 5.52 | 90¢ |
| Will Meta Platforms, Inc. (META) hit (HIGH) $880 in October?· No | BUY | 5.65 | 88¢ |
| Will Meta Platforms, Inc. (META) hit (HIGH) $860 in October?· No | BUY | 38.66 | 82¢ |
0x2d75...4e46 currently holds 39 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.