Trader
0x2e4d05beafd81a6e85bc0c6a94820d61ef34f703
PredCopy Score
Portfolio Value
$0.00
Positions
16
Recent Trades
50
P&L
n/a
| Market | Size | Avg Price | Current |
|---|---|---|---|
| Will JD Vance win the 2028 US Presidential Election?· Yes | 468921.94 | n/a | n/a |
| Will STRC hit $100 by December 31?· Yes | 72301.52 | n/a | n/a |
| Will Bitcoin dip to $55,000 by December 31, 2026?· No | 38562.20 | n/a | n/a |
| Will Bitcoin dip to $77,500 in October?· No | 25636.26 | n/a | n/a |
| Will STRC hit $100 by November 30?· Yes | 19006.48 | n/a | n/a |
| Will Bitcoin reach $100,000 by December 31, 2026?· Yes | 18601.21 | n/a | n/a |
| Will MicroStrategy announce holding 1M+ BTC by December 31, 2026?-bV81· Yes | 14921.47 | n/a | n/a |
| Will STRC hit $100 by October 31?· Yes | 14260.29 | n/a | n/a |
| Will China invade Taiwan by end of 2026?· No | 8000.18 | n/a | n/a |
| Will Bitcoin have the best performance in 2026?· Yes | 6888.29 | n/a | n/a |
| US national Bitcoin reserve before 2027?· No | 6715.64 | n/a | n/a |
| Michael Saylor federally charged by December 31, 2026?· No | 5100.00 | n/a | n/a |
| Will Bitcoin dip to $70,000 by December 31, 2026?· No | 4999.98 | n/a | n/a |
| Will Bitcoin dip to $65,000 by December 31, 2026?· No | 4000.00 | n/a | n/a |
| Will Bitcoin dip to $75,000 in October?· No | 2669.80 | n/a | n/a |
| Will Bitcoin dip to $80,000 in October?· No | 1405.00 | n/a | n/a |
| Market | Side | Size | Price |
|---|---|---|---|
| Will Bitcoin dip to $80,000 in October?· No | BUY | 5.00 | 38¢ |
| Will Bitcoin dip to $75,000 in October?· No | BUY | 650.40 | 78¢ |
| Will Bitcoin dip to $75,000 in October?· No | BUY | 669.80 | 75¢ |
| Will Bitcoin dip to $77,500 in October?· No | BUY | 59.21 | 60¢ |
| Will China invade Taiwan by end of 2026?· No | SELL | 365.74 | 98¢ |
| Will STRC hit $100 by November 30?· Yes | BUY | 26.22 | 87¢ |
| Will Bitcoin dip to $77,500 in October?· No | BUY | 18.61 | 54¢ |
| Will STRC hit $100 by October 31?· Yes | BUY | 30.00 | 90¢ |
| Will STRC hit $100 by October 31?· Yes | BUY | 122.00 | 90¢ |
| Will STRC hit $100 by November 30?· Yes | BUY | 7456.00 | 95¢ |
| Will STRC hit $100 by October 31?· Yes | BUY | 66.00 | 88¢ |
| Will STRC hit $100 by November 30?· Yes | BUY | 9.00 | 93¢ |
| Will STRC hit $100 by October 31?· Yes | BUY | 1043.70 | 88¢ |
| Will STRC hit $100 by October 31?· Yes | BUY | 30.00 | 86¢ |
| Will STRC hit $100 by October 31?· Yes | BUY | 140.00 | 91¢ |
| Will STRC hit $100 by October 31?· Yes | BUY | 29.90 | 89¢ |
| Will STRC hit $100 by October 31?· Yes | BUY | 36.00 | 87¢ |
| Will JD Vance win the 2028 US Presidential Election?· Yes | BUY | 1535.31 | 20¢ |
| Will JD Vance win the 2028 US Presidential Election?· Yes | BUY | 3142.00 | 19¢ |
| Will JD Vance win the 2028 US Presidential Election?· Yes | SELL | 5000.00 | 19¢ |
0x2e4d...f703 currently holds 16 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.